Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | Tuesday 9 | |||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 87° | 86° | 86° | 86° | 85° | 85° | 85° | 85° | 85° | 85° | 85° | 84° | 84° | 85° | 85° | 85° | 85° | 83° | 82° | 82° | 83° | 83° | 84° | 85° | 83° | 79° | 81° | 82° | 83° | 83° | 85° | 85° | 82° | 80° | 78° | 81° | 82° | 82° | 83° | 79° |
| 0.02 | 0.04 | 0.06 | 0.01 | 0.33 | 0.07 | 0.02 | 0.17 | 0.27 | 0.04 | 0.15 | |||||||||||||||||||||||||||||
| 5 | 8 | 10 | 12 | 10 | 9 | 7 | 8 | 7 | 5 | 6 | 8 | 4 | 4 | 7 | 8 | 7 | 13 | 9 | 9 | 6 | 6 | 9 | 5 | 7 | 8 | 3 | 9 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 4 | 6 | 3 | 2 | 0 |
| 9 | 10 | 13 | 15 | 15 | 13 | 13 | 10 | 12 | 10 | 10 | 11 | 11 | 7 | 10 | 11 | 11 | 17 | 17 | 15 | 14 | 10 | 13 | 12 | 10 | 15 | 12 | 12 | 13 | 13 | 12 | 11 | 11 | 14 | 10 | 9 | 9 | 9 | 6 | 15 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
S1°53'56", E99°17'34"
Asia/Jakarta (+07:00)
Sunrise: 6:22 AM
sunset: 6:23 PM
dusk: 6:45 PM
Elevation: 0m (0ft)
Model elevation: 0m (0ft)