Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | |||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 73°60° | 71°62° | 72°62° | 72°63° | 72°63° | 73°63° | 73°63° | 73°62° | 73°62° | 73°61° | 73°61° | 73°61° | 73°62° | 74°61° | 74°61° | 74°61° | 72°62° | 72°62° | 72°63° | 72°65° | 73°64° | 72°64° | 73°64° | 73°64° | 72°65° | 72°64° | 72°66° | 75°64° | 76°63° | 76°64° | 75°65° | 75°65° | 76°65° | 72°66° | 73°67° | 71°66° | 73°67° | 75°67° | 72°67° | 72°67° |
# 1015 | # 1318 | # 1217 | # 1318 | # 1419 | # 1419 | # 1621 | # 1622 | # 1521 | # 1520 | # 1419 | # 1319 | # 1317 | # 1318 | # 1318 | # 1217 | # 1217 | # 1317 | # 1320 | # 1319 | # 1218 | # 1218 | # 1318 | # 1219 | # 1217 | # 1119 | # 1121 | # 1620 | # 1723 | # 1723 | # 1824 | # 1724 | # 1522 | # 1523 | # 1421 | # 1622 | # 1723 | # 1724 | # 1623 | # 1623 |
| 30.06 | 30.1 | 30 | 30.04 | 29.99 | 30.04 | 29.98 | 30.04 | 30 | 30.05 | 29.99 | 30.05 | 30.01 | 30.06 | 29.97 | 30.01 | 29.95 | 30 | 29.92 | |||||||||||||||||||||
0.02 | 0.02 | 0 0.01 | 0.01 | 0.01 | 0.01 0.01 | 0.01 0.01 | 0.01 0.02 | 0 0 | 0.02 0.01 | 0.02 0.03 | 0.02 0.02 | 0.01 | 0.01 0.06 | 0 0 | 0.01 | 0.05 0.4 | 0.02 0.01 | 0.02 0.25 | 0.02 0.03 | ||||||||||||||||||||
| -- | -- | -- | 40k | 40k | 37k | 35k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38k | -- | -- | -- | 43k | 12k | -- | 25k | 26k | -- | -- | -- | -- | 1500 | -- | -- | 19k | -- |
15 days forecast
About location