Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 15 | Thursday 16 | Friday 17 | Saturday 18 | Sunday 19 | Monday 20 | ||||||||||||||||||||||||||||||||||||||
| 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 50° | 47° | 36° | 33° | 36° | 37° | 37° | 43° | 51° | 49° | 36° | 30° | 26° | 25° | 32° | 46° | 55° | 51° | 38° | 35° | 35° | 36° | 35° | 49° | 57° | 52° | 39° | 36° | 35° | 38° | 38° | 52° | 58° | 52° | 40° | 37° | 38° | 36° | 33° | 48° | 52° | 48° | 36° | 34° |
| 5 | 2 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 6 | 4 | 3 | 3 |
| 15 | 15 | 10 | 12 | 14 | 17 | 14 | 15 | 14 | 12 | 8 | 7 | 7 | 7 | 5 | 5 | 8 | 9 | 4 | 4 | 4 | 3 | 4 | 5 | 7 | 9 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 7 | 4 | 5 | 5 | 9 | 10 | 11 | 19 | 19 | 13 | 10 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
S36°22'48", E148°23'49"
Australia/Sydney (+10:00)
Sunrise: 7:16 AM
sunset: 5:10 PM
dusk: 5:38 PM
Elevation: 1848m (6,063ft)
Model elevation: 20m (66ft)