Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 15 | Thursday 16 | Friday 17 | Saturday 18 | Sunday 19 | Monday 20 | ||||||||||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 38° | 34° | 32° | 41° | 52° | 50° | 39° | 35° | 33° | 31° | 30° | 45° | 55° | 53° | 41° | 35° | 32° | 31° | 31° | 48° | 56° | 54° | 42° | 36° | 35° | 34° | 34° | 49° | 59° | 54° | 43° | 38° | 35° | 35° | 35° | 51° | 60° | 57° | 45° | 40° | 37° | 39° | 39° | 49° | 56° | 53° | 42° | 39° |
| 1 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 1 |
| 8 | 9 | 9 | 9 | 9 | 11 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 10 | 10 | 7 | 4 | 4 | 4 | 4 | 5 | 9 | 10 | 7 | 5 | 7 | 7 | 6 | 6 | 9 | 10 | 7 | 3 | 5 | 5 | 4 | 6 | 12 | 12 | 9 | 5 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location