- Fri
75° / 87° - Sat
74° / 89° - Sun
74° / 89° - Mon
74° / 91°
15 days forecast
Hours
Temperature °F
Feels like °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Friday 16 50% predictability | Saturday 17 50% predictability | Sunday 18 60% predictability | Monday 19 60% predictability | ||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 76° | 75° | 75° | 81° | 86° | 87° | 81° | 77° | 76° | 74° | 75° | 80° | 87° | 89° | 82° | 77° | 76° | 74° | 75° | 81° | 86° | 89° | 82° | 78° | 75° | 74° | 74° | 80° | 90° | 91° | 83° | 80° |
| 84° | 84° | 85° | 90° | 98° | 96° | 90° | 87° | 85° | 83° | 84° | 90° | 100° | 97° | 92° | 86° | 85° | 84° | 84° | 90° | 99° | 97° | 92° | 88° | 85° | 83° | 84° | 89° | 100° | 99° | 92° | 88° |
| 0.01 | 0.01 | 0.01 | 0.02 | 0.06 | 0.12 | 0.01 | 0.04 | 0.12 | 0.07 | 0.01 | 0.02 | 0.02 | |||||||||||||||||||
| 2 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 3 |
| 9 | 7 | 4 | 7 | 10 | 7 | 6 | 3 | 3 | 2 | 4 | 4 | 5 | 7 | 3 | 7 | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 9 | 8 | 7 | 9 | 7 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location
S5°34'40", E142°42'25"
Pacific/Port_Moresby (+10:00)
Sunrise: 6:09 AM
sunset: 6:22 PM
dusk: 6:43 PM
Elevation: 1,654m (5,427ft)
Model elevation: 78m (256ft)
mblue AI
ECMWF
GFS
ICON
ACCESS-G4
1h forecast
Compare forecasts
Settings for location fcst.