Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Warnings
Thursday 16 | Friday 17 | Saturday 18 | Sunday 19 | Monday 20 | Tuesday 21 | ||||||||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 4PM | 10PM |
| 81° | 80° | 80° | 80° | 81° | 81° | 82° | 81° | 79° | 79° | 79° | 80° | 81° | 81° | 81° | 82° | 81° | 81° | 81° | 81° | 81° | 81° | 81° | 79° | 78° | 77° | 78° | 80° | 80° | 80° | 80° | 80° | 80° | 79° | 79° | 78° | 79° | 80° | 81° | 81° | 79° | 79° | 78° | 79° | 79° | 79° |
| 0.01 | 0.01 | 0.01 | 0.03 | 0.04 | 0.06 | 0.06 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.07 | 0.07 | 0.04 | 0.04 | 0.05 | 0.06 | 0.04 | 0.06 | 0.12 | 0.05 | 0.06 | 0.12 | 0.02 | 0.04 | 0.02 | 0.05 | 0.04 | 0.11 | 0.05 | 0.07 | 0.1 | ||||||
| 19 | 18 | 18 | 16 | 17 | 18 | 19 | 20 | 17 | 17 | 15 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 19 | 18 | 16 | 15 | 16 | 17 | 13 | 16 | 18 | 17 | 18 | 19 | 19 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 13 | 13 |
| 26 | 24 | 24 | 23 | 22 | 23 | 24 | 26 | 26 | 24 | 24 | 22 | 23 | 23 | 23 | 24 | 23 | 22 | 24 | 25 | 23 | 20 | 21 | 23 | 24 | 24 | 24 | 25 | 24 | 24 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 19 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gale | |||||||||||||||||||||||||||||||||||||||||||||
16 days forecast
About location
S5°51'28", W35°11'41"
America/Fortaleza (-03:00)
Sunrise: 5:33 AM
sunset: 5:22 PM
dusk: 5:44 PM
Elevation: 50m (164ft)
Model elevation: 1m (3ft)