- Thu
46° / 47° - Fri
45° / 48° - Sat
45° / 47° - Sun
44° / 45° - Mon
44° / 45° - Tue
42° / 43°
15 days forecast
Hours
Temperature °F
Feels like °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 19 70% predictability | Friday 20 50% predictability | Saturday 21 60% predictability | Sunday 22 50% predictability | Monday 23 50% predictability | Tuesday 24 40% predictability | ||||||||||||||||||||||||||||||||||||||||||
| 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 47° | 47° | 47° | 47° | 47° | 46° | 46° | 46° | 47° | 47° | 47° | 48° | 48° | 47° | 45° | 45° | 45° | 45° | 46° | 46° | 46° | 46° | 47° | 46° | 45° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 45° | 44° | 44° | 44° | 43° | 43° | 42° | 42° | 42° | 42° | 43° | 43° |
| 36° | 36° | 38° | 40° | 42° | 42° | 41° | 41° | 41° | 41° | 36° | 35° | 32° | 33° | 26° | 27° | 27° | 27° | 26° | 26° | 25° | 25° | 26° | 31° | 30° | 29° | 27° | 25° | 27° | 28° | 25° | 26° | 27° | 26° | 23° | 20° | 24° | 23° | 22° | 22° | 19° | 16° | 14° | 13° | 15° | 17° | 19° | 25° |
| 0.05 | 0.13 | 0.04 | 0.04 | 0 | 0.01 | 0.08 | 0.06 | 0.04 | 0.03 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.09 | 0.08 | 0.03 | 0.01 | 0.01 | 0.03 | 0.04 | 0.05 | 0.01 | 0.01 | |||||||||||||||||||||||
| 16 | 14 | 12 | 8 | 6 | 4 | 5 | 7 | 7 | 6 | 15 | 18 | 23 | 18 | 26 | 23 | 24 | 24 | 25 | 27 | 30 | 29 | 29 | 22 | 20 | 20 | 23 | 25 | 23 | 22 | 25 | 24 | 21 | 24 | 29 | 34 | 28 | 30 | 31 | 30 | 32 | 37 | 38 | 39 | 37 | 35 | 30 | 22 |
| 22 | 20 | 16 | 12 | 10 | 7 | 7 | 9 | 10 | 11 | 19 | 25 | 37 | 34 | 28 | 27 | 31 | 34 | 36 | 39 | 42 | 42 | 38 | 31 | 26 | 28 | 30 | 35 | 33 | 29 | 32 | 31 | 26 | 32 | 40 | 49 | 40 | 41 | 44 | 40 | 42 | 48 | 52 | 53 | 53 | 50 | 41 | 30 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location
S53°47'5", W72°34'44"
America/Punta_Arenas (-03:00)
Sunrise: 5:33 AM
sunset: 9:38 PM
dusk: 10:24 PM
Elevation: 800m (2,625ft)
Model elevation: 0m (0ft)
mblue AI
ECMWF
GFS
ICON
1h forecast
Compare forecasts
Settings for location fcst.