- Thu
31° / 32° - Fri
32° / 33° - Sat
32° / 34° - Sun
31° / 33° - Mon
30° / 30° - Tue
28° / 31°
15 days forecast
Hours
Temperature °F
Feels like °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 19 60% predictability | Friday 20 60% predictability | Saturday 21 60% predictability | Sunday 22 60% predictability | Monday 23 60% predictability | Tuesday 24 40% predictability | ||||||||||||||||||||||||||||||||||||||||||
| 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 32° | 32° | 32° | 32° | 32° | 31° | 32° | 32° | 32° | 32° | 32° | 32° | 32° | 32° | 33° | 33° | 34° | 34° | 33° | 33° | 33° | 33° | 32° | 32° | 32° | 32° | 32° | 31° | 33° | 31° | 31° | 31° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 28° | 28° | 28° | 29° | 30° | 31° | 31° | 30° |
| 11° | 13° | 15° | 18° | 20° | 20° | 18° | 18° | 18° | 19° | 20° | 20° | 21° | 21° | 20° | 21° | 24° | 19° | 18° | 19° | 16° | 13° | 15° | 18° | 18° | 18° | 21° | 26° | 25° | 25° | 24° | 22° | 21° | 21° | 21° | 21° | 22° | 24° | 24° | 22° | 21° | 22° | 23° | 24° | 24° | 24° | 24° | 23° |
2in | 2in | 3in | 2in | 0.05 | 0.01 | 0.1in | 0.2in | 0.4in | 0.3in | 1in | 0.5in | 0.1in | 0.1in | 0.8in | 1in | 0.5in | 0.4in | 1in | 2in | 3in | 2in | 0.8in | 0.4in | 1in | 2in | 0.6in | 0.3in | 0.6in | 0.7in | 0.4in | 0.3in | 0.1in | 0.2in | 0.2in | 0.1in | 0.1in | 0.1in | ||||||||||
| 26 | 24 | 21 | 15 | 11 | 12 | 15 | 16 | 16 | 14 | 13 | 12 | 11 | 12 | 13 | 13 | 9 | 16 | 17 | 16 | 20 | 24 | 20 | 14 | 15 | 15 | 12 | 3 | 6 | 4 | 5 | 8 | 8 | 8 | 7 | 7 | 6 | 3 | 4 | 5 | 4 | 3 | 0 | 1 | 3 | 3 | 4 | 4 |
| 36 | 32 | 27 | 25 | 17 | 16 | 19 | 20 | 22 | 19 | 17 | 16 | 15 | 15 | 16 | 17 | 22 | 31 | 33 | 25 | 26 | 31 | 31 | 25 | 21 | 23 | 21 | 14 | 11 | 12 | 13 | 13 | 14 | 13 | 11 | 11 | 10 | 9 | 9 | 13 | 11 | 8 | 10 | 10 | 7 | 6 | 7 | 7 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location
S66°25'1", W65°31'58"
America/Argentina/Ushuaia (-03:00)
Sunrise: 3:15 AM
sunset: 11:00 PM
Elevation: 479m (1,572ft)
Model elevation: 0m (0ft)
mblue AI
ECMWF
GFS
ICON
1h forecast
Compare forecasts
Settings for location fcst.