Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Friday 12 | Saturday 13 | Sunday 14 | Monday 15 | Tuesday 16 | Wednesday 17 | ||||||||||||||||||||||||||||||||||||||||
| 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 64° | 71° | 79° | 81° | 75° | 70° | 68° | 65° | 64° | 71° | 79° | 81° | 77° | 70° | 67° | 66° | 64° | 71° | 79° | 81° | 76° | 71° | 68° | 66° | 66° | 72° | 78° | 80° | 77° | 69° | 66° | 64° | 63° | 71° | 79° | 82° | 78° | 72° | 73° | 71° | 69° | 71° | 78° | 80° | 75° | 71° |
| 0.01 | 0.04 | 0.11 | 0.02 | 0.02 | 0.04 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 3 | 2 | 2 | 1 | 1 |
| 8 | 10 | 13 | 12 | 8 | 4 | 2 | 4 | 7 | 6 | 7 | 7 | 5 | 4 | 2 | 5 | 6 | 5 | 7 | 9 | 9 | 3 | 3 | 3 | 7 | 5 | 9 | 9 | 7 | 3 | 2 | 5 | 6 | 8 | 10 | 10 | 6 | 3 | 10 | 10 | 7 | 11 | 13 | 11 | 10 | 3 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location
S8°46'58", E34°30'32"
Asia/Riyadh (+03:00)
Sunrise: 6:54 AM
sunset: 6:31 PM
dusk: 6:54 PM
Elevation: 1173m (3,848ft)
Model elevation: 47m (154ft)