Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | ||||||||||||||||||||||||||||||||||||||||
| 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 85°81° | 86°80° | 86°80° | 86°80° | 86°80° | 85°80° | 85°80° | 85°81° | 85°80° | 86°80° | 87°80° | 87°80° | 86°80° | 84°81° | 84°81° | 85°81° | 85°81° | 86°80° | 86°80° | 87°80° | 85°80° | 85°80° | 84°81° | 85°80° | 85°79° | 86°79° | 86°79° | 86°79° | 86°79° | 84°79° | 84°79° | 84°79° | 84°79° | 85°78° | 85°78° | 85°78° | 85°79° | 84°79° | 84°79° | 84°79° | 84°78° | 85°78° | 86°78° | 85°78° | 85°78° | 84°78° |
# 1826 | # 1926 | # 1825 | # 1523 | # 1823 | # 1824 | # 1824 | # 1724 | # 1724 | # 1722 | # 1322 | # 1619 | # 1722 | # 1724 | # 1722 | # 1723 | # 1622 | # 1421 | # 1620 | # 1722 | # 1927 | # 1725 | # 1824 | # 1624 | # 1521 | # 1621 | # 1722 | # 1522 | # 1721 | # 1826 | # 1926 | # 1927 | # 1825 | # 1724 | # 1824 | # 1925 | # 1926 | # 1928 | # 2331 | # 2230 | # 2129 | # 1927 | # 1825 | # 2026 | # 2026 | # 2230 |
| 29.77 | 29.71 | 29.79 | 29.74 | 29.8 | 29.71 | 29.8 | 29.74 | 29.8 | 29.72 | 29.8 | 29.73 | 29.8 | 29.71 | 29.8 | 29.73 | 29.8 | 29.71 | 29.8 | 29.73 | 29.82 | 29.73 | ||||||||||||||||||||||||
0.01 0.02 | |||||||||||||||||||||||||||||||||||||||||||||
| 43k | -- | -- | -- | 45k | -- | 37k | -- | -- | -- | -- | 48k | -- | 47k | 42k | -- | -- | -- | 37k | 35k | 49k | -- | 42k | -- | 47k | 42k | 43k | 42k | 41k | 40k | 40k | 46k | 44k | -- | -- | -- | -- | -- | 36k | 29k | 42k | 43k | 44k | 45k | -- | 14k |
16 days forecast
About location