Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Tuesday 7 | Wednesday 8 | Thursday 9 | Friday 10 | Saturday 11 | Sunday 12 | ||||||||||||||||||||||||||||||||||||||||
| 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 81° | 89° | 84° | 83° | 78° | 78° | 77° | 77° | 82° | 88° | 84° | 80° | 79° | 77° | 76° | 76° | 81° | 90° | 88° | 82° | 79° | 77° | 76° | 75° | 82° | 90° | 93° | 89° | 82° | 80° | 78° | 76° | 84° | 90° | 94° | 89° | 82° | 81° | 79° | 77° | 85° | 91° | 94° | 83° | 79° | 79° |
| 0.14 | 0.09 | 0.13 | 0.02 | 0.06 | 0.1 | 0.03 | 0.04 | 0.02 | 0.07 | 0.03 | |||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 7 | 2 | 0 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 3 |
| 6 | 8 | 12 | 9 | 8 | 7 | 4 | 4 | 5 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 6 | 9 | 14 | 11 | 7 | 5 | 4 | 4 | 6 | 11 | 11 | 12 | 7 | 3 | 3 | 3 | 5 | 11 | 12 | 16 | 14 | 3 | 3 | 3 | 5 | 12 | 13 | 11 | 17 | 6 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N19°56'9", W104°3'36"
America/Mexico_City (-06:00)
Sunrise: 6:23 AM
sunset: 7:40 PM
dusk: 8:05 PM
Elevation: 1300m (4,265ft)
Model elevation: 51m (167ft)