Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 8 | Thursday 9 | Friday 10 | Saturday 11 | Sunday 12 | Monday 13 | |||||||||||||||||||||||||||||||||||||||||
| 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM |
| 65° | 65° | 64° | 68° | 70° | 72° | 68° | 66° | 65° | 64° | 64° | 68° | 77° | 73° | 69° | 67° | 66° | 66° | 66° | 73° | 80° | 78° | 72° | 68° | 67° | 66° | 67° | 70° | 78° | 79° | 72° | 68° | 67° | 67° | 66° | 70° | 74° | 79° | 72° | 68° | 67° | 66° | 66° | 68° | 74° | 77° | 72° |
| 0.08 | 0.09 | 0.06 | 0.03 | 0.19 | 0.18 | 0.57 | 0.12 | 0.04 | 0.02 | 0.03 | 0.01 | 0.01 | 0.22 | 0.2 | 0.04 | 0.02 | 0.05 | 0.04 | 0.08 | 0.13 | 0.01 | 0.03 | 0.1 | 0.15 | 0.18 | 0.02 | 0.01 | 0.02 | 0.02 | 0.08 | 0.09 | 0.1 | 0.06 | 0.04 | 0.06 | 0.02 | 0.03 | 0.09 | 0.09 | 0.17 | ||||||
| 2 | 2 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 2 |
| 8 | 8 | 6 | 10 | 14 | 17 | 18 | 9 | 8 | 6 | 6 | 9 | 14 | 18 | 11 | 9 | 5 | 6 | 4 | 8 | 13 | 18 | 15 | 9 | 5 | 4 | 4 | 7 | 13 | 16 | 15 | 9 | 7 | 6 | 6 | 8 | 16 | 19 | 18 | 9 | 8 | 7 | 6 | 8 | 15 | 17 | 15 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N20°28'30", W100°20'56"
America/Mexico_City (-06:00)
Sunrise: 6:08 AM
sunset: 7:26 PM
dusk: 7:51 PM
Elevation: 1994m (6,542ft)
Model elevation: 82m (269ft)