Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 9 | Friday 10 | Saturday 11 | Sunday 12 | Monday 13 | Tuesday 14 | |||||||||||||||||||||||||||||||||||||||||
| 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM |
| 60° | 60° | 59° | 65° | 70° | 72° | 67° | 63° | 62° | 59° | 59° | 64° | 71° | 73° | 69° | 65° | 61° | 58° | 58° | 63° | 73° | 77° | 72° | 65° | 63° | 61° | 60° | 67° | 75° | 79° | 75° | 63° | 63° | 61° | 60° | 67° | 76° | 79° | 77° | 63° | 61° | 61° | 61° | 66° | 73° | 77° | 76° |
| 0.15 | 0.05 | 0.01 | 0.07 | 0.23 | 0.01 | 0.01 | 0.04 | 0.06 | 0.01 | 0.01 | 0.06 | 0.02 | 0.02 | 0.03 | 0.09 | 0.01 | 0.01 | 0.01 | 0.41 | 0.28 | 0.02 | 0.02 | 0.01 | 0.01 | ||||||||||||||||||||||
| 3 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 5 | 6 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | 2 | 3 | 5 | 7 | 3 | 3 | 4 | 5 | 3 | 6 | 6 | 8 | 8 | 6 | 8 | 7 | 1 | 1 | 4 | 6 | 4 | 4 | 4 |
| 14 | 9 | 3 | 8 | 9 | 11 | 12 | 15 | 7 | 4 | 4 | 8 | 11 | 15 | 14 | 12 | 6 | 5 | 5 | 7 | 9 | 9 | 10 | 15 | 6 | 6 | 9 | 15 | 14 | 12 | 12 | 19 | 8 | 10 | 11 | 15 | 17 | 17 | 14 | 17 | 15 | 5 | 8 | 13 | 13 | 12 | 13 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N20°37'22", W100°59'27"
America/Mexico_City (-06:00)
Sunrise: 6:10 AM
sunset: 7:29 PM
dusk: 7:54 PM
Elevation: 1745m (5,725ft)
Model elevation: 64m (210ft)