Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Monday 1 | Tuesday 2 | Wednesday 3 | Thursday 4 | Friday 5 | Saturday 6 | |||||||||||||||||||||||||||||||||||||||
| 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 85° | 84° | 83° | 83° | 83° | 83° | 83° | 83° | 83° | 83° | 84° | 81° | 81° | 82° | 83° | 82° | 81° | 79° | 78° | 79° | 78° | 77° | 77° | 77° | 78° | 79° | 79° | 80° | 79° | 78° | 79° | 76° | 78° | 79° | 81° | 80° | 79° | 79° | 78° | 77° | 79° | 81° | 78° | 80° | 80° |
| 0.03 | 0.01 | 0.09 | 0.23 | 0.1 | 0.04 | 0.09 | 0.02 | 0.05 | 0.02 | 0.2 | 0.07 | 0.1 | 0.06 | 0.1 | 0.03 | 0.03 | 0.21 | 0.19 | 0.03 | 0.01 | 0.02 | 0.16 | 0.09 | 0.07 | 0.23 | 0.07 | 0.01 | 0.05 | ||||||||||||||||
| 2 | 5 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | 6 | 12 | 5 | 4 | 2 | 2 | 5 | 7 | 4 | 3 | 10 | 13 | 10 | 11 | 10 | 7 | 11 | 7 | 12 | 13 | 8 | 10 | 5 | 8 | 8 | 7 | 10 | 12 | 9 | 8 | 6 | 6 | 10 | 4 | 8 | 7 |
| 6 | 8 | 13 | 12 | 10 | 9 | 10 | 9 | 11 | 10 | 16 | 17 | 8 | 7 | 5 | 8 | 10 | 12 | 14 | 12 | 17 | 19 | 16 | 17 | 15 | 17 | 17 | 17 | 22 | 19 | 15 | 15 | 12 | 14 | 12 | 14 | 17 | 17 | 13 | 12 | 10 | 13 | 25 | 11 | 11 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N25°46'22", W80°11'52"
America/New_York (-04:00)
Sunrise: 6:30 AM
sunset: 8:09 PM
dusk: 8:35 PM
Elevation: 1m (3ft)
Model elevation: 0m (0ft)