Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 9 | Friday 10 | Saturday 11 | Sunday 12 | Monday 13 | Tuesday 14 | |||||||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 11AM | 5PM | 11PM |
| 66° | 66° | 70° | 71° | 79° | 68° | 65° | 64° | 65° | 64° | 69° | 77° | 69° | 67° | 66° | 66° | 65° | 66° | 72° | 79° | 78° | 73° | 68° | 66° | 66° | 67° | 75° | 83° | 79° | 75° | 69° | 67° | 67° | 68° | 77° | 82° | 84° | 76° | 70° | 68° | 66° | 67° | 81° | 69° | 68° |
| 0.01 | 0.03 | 0.13 | 0.09 | 0.27 | 0.28 | 0.07 | 0.02 | 0.04 | 0.02 | 0.41 | 0.15 | 0.01 | 0.08 | 0.06 | 0.07 | 0.04 | 0.01 | 0.01 | 0.04 | 0.06 | 0.1 | 0.03 | 0.01 | 0.6 | 0.22 | |||||||||||||||||||
| 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| 6 | 6 | 8 | 15 | 13 | 13 | 9 | 9 | 7 | 7 | 7 | 13 | 16 | 10 | 7 | 6 | 5 | 5 | 6 | 11 | 14 | 11 | 7 | 5 | 5 | 5 | 5 | 12 | 16 | 15 | 8 | 6 | 5 | 4 | 6 | 12 | 13 | 13 | 9 | 9 | 7 | 6 | 11 | 13 | 7 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N26°49'1", W106°0'0"
America/Monterrey (-06:00)
Sunrise: 6:18 AM
sunset: 8:02 PM
dusk: 8:28 PM
Elevation: 2202m (7,224ft)
Model elevation: 30m (98ft)