Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 8 | Thursday 9 | Friday 10 | Saturday 11 | Sunday 12 | Monday 13 | |||||||||||||||||||||||||||||||||||||||||
| 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM |
| 54° | 52° | 52° | 68° | 75° | 73° | 61° | 57° | 54° | 54° | 53° | 65° | 74° | 69° | 61° | 56° | 55° | 55° | 53° | 58° | 73° | 60° | 59° | 56° | 54° | 54° | 53° | 64° | 71° | 63° | 59° | 56° | 53° | 54° | 52° | 65° | 75° | 74° | 67° | 59° | 55° | 53° | 53° | 67° | 75° | 77° | 70° |
| 0.03 | 0.24 | 0.06 | 0.02 | 0.02 | 0.12 | 0.11 | 0.11 | 0.01 | 0.28 | 0.18 | 0.04 | 0.05 | 0.29 | 0.25 | 0.06 | 0.01 | 0.03 | 0.06 | 0.01 | 0.01 | ||||||||||||||||||||||||||
| 4 | 4 | 3 | 2 | 3 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 8 | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | 7 |
| 12 | 11 | 10 | 10 | 15 | 17 | 19 | 10 | 11 | 10 | 5 | 9 | 17 | 20 | 15 | 10 | 6 | 4 | 3 | 6 | 14 | 18 | 13 | 7 | 4 | 4 | 4 | 7 | 16 | 17 | 13 | 9 | 5 | 5 | 5 | 8 | 14 | 23 | 23 | 11 | 4 | 7 | 5 | 8 | 13 | 19 | 21 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N27°17'34", W107°36'57"
America/Chihuahua (-06:00)
Sunrise: 6:23 AM
sunset: 8:09 PM
dusk: 8:36 PM
Elevation: 2168m (7,113ft)
Model elevation: 55m (180ft)