Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 3 | Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | |||||||||||||||||||||||||||||||||||||||
| 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 76° | 84° | 88° | 85° | 67° | 64° | 62° | 62° | 72° | 82° | 75° | 74° | 66° | 62° | 60° | 58° | 69° | 79° | 84° | 83° | 71° | 64° | 61° | 58° | 71° | 83° | 87° | 85° | 73° | 68° | 65° | 62° | 73° | 85° | 89° | 86° | 76° | 71° | 66° | 64° | 77° | 89° | 93° | 88° | 82° |
| 0.01 | 0.01 | 0.14 | 0.02 | 0.15 | 0.01 | |||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 5 | 8 | 3 | 4 | 1 | 1 | 2 | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 11 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 6 | 4 | 1 | 2 | 0 | 2 | 5 | 6 | 2 | 6 | 1 | 1 | 1 | 2 | 4 | 7 | 8 | 8 |
| 10 | 15 | 16 | 20 | 21 | 10 | 10 | 6 | 9 | 14 | 22 | 25 | 20 | 3 | 3 | 3 | 10 | 13 | 16 | 23 | 25 | 9 | 7 | 7 | 9 | 12 | 14 | 17 | 19 | 9 | 7 | 4 | 9 | 15 | 18 | 17 | 14 | 11 | 4 | 3 | 10 | 13 | 17 | 18 | 18 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N27°18'0", W106°17'0"
America/Chihuahua (-06:00)
Sunrise: 6:11 AM
sunset: 7:57 PM
dusk: 8:24 PM
Elevation: 1477m (4,846ft)
Model elevation: 17m (56ft)