- Sat
63° / 77° - Sun
57° / 77° - Mon
57° / 77° - Tue
55° / 75° - Wed
57° / 74°
15 days forecast
Hours
Temperature °F
Feels like °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Saturday 19 50% predictability | Sunday 20 50% predictability | Monday 21 50% predictability | Tuesday 22 40% predictability | Wednesday 23 30% predictability | ||||||||||||||||||||||||||||||||
| 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 67° | 77° | 72° | 67° | 63° | 60° | 58° | 57° | 67° | 77° | 71° | 69° | 63° | 59° | 58° | 57° | 68° | 77° | 72° | 64° | 60° | 58° | 57° | 55° | 64° | 73° | 75° | 62° | 59° | 58° | 57° | 58° | 64° | 74° | 74° | 65° | 61° |
| 67° | 77° | 72° | 67° | 63° | 60° | 58° | 57° | 67° | 77° | 71° | 69° | 63° | 59° | 58° | 57° | 68° | 77° | 72° | 64° | 60° | 58° | 57° | 55° | 64° | 73° | 75° | 62° | 59° | 58° | 57° | 58° | 64° | 74° | 74° | 65° | 61° |
| 0.05 | 0.03 | 0.19 | 0.16 | 0.21 | 0.06 | 0.15 | 0.06 | 0.01 | 0.01 | 0.03 | 0.17 | 0.16 | 0.05 | 0.02 | 0.1 | |||||||||||||||||||||
| 2 | 1 | 6 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 7 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 8 | 7 | 3 | 5 | 4 | 3 | 2 | 3 | 5 | 3 | 1 | 1 |
| 9 | 12 | 16 | 19 | 9 | 5 | 5 | 4 | 7 | 12 | 19 | 21 | 8 | 8 | 7 | 5 | 6 | 13 | 17 | 14 | 14 | 7 | 6 | 7 | 10 | 19 | 21 | 19 | 14 | 11 | 11 | 9 | 10 | 17 | 17 | 15 | 6 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location
N28°33'0", W107°54'0"
America/Chihuahua (-06:00)
Sunrise: 6:59 AM
sunset: 7:13 PM
dusk: 7:37 PM
Elevation: 1,910m (6,266ft)
Model elevation: 91m (299ft)
ECMWF
mblue AI
GFS
NAM
ICON
HRRR
1h forecast
Compare forecasts
Settings for location fcst.