- Sat
76° / 99° - Sun
77° / 98° - Mon
76° / 97° - Tue
69° / 97° - Wed
78° / 100°
15 days forecast
Hours
Temperature °F
Feels like °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Saturday 19 90% predictability | Sunday 20 80% predictability | Monday 21 90% predictability | Tuesday 22 90% predictability | Wednesday 23 80% predictability | |||||||||||||||||||||||||||||||||
| 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 76° | 92° | 99° | 99° | 90° | 83° | 79° | 77° | 80° | 91° | 97° | 98° | 90° | 84° | 80° | 76° | 78° | 91° | 97° | 97° | 86° | 79° | 73° | 69° | 73° | 90° | 96° | 97° | 90° | 82° | 79° | 78° | 82° | 95° | 100° | 100° | 92° | 86° |
| 76° | 88° | 93° | 94° | 86° | 81° | 79° | 77° | 79° | 87° | 92° | 93° | 86° | 82° | 80° | 76° | 78° | 87° | 92° | 93° | 84° | 79° | 73° | 69° | 73° | 86° | 91° | 92° | 86° | 81° | 79° | 78° | 80° | 91° | 95° | 95° | 88° | 83° |
| 4 | 2 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 0 | 1 | 9 | 7 | 5 | 3 | 5 | 4 | 0 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| 9 | 8 | 12 | 12 | 11 | 9 | 8 | 7 | 6 | 8 | 11 | 11 | 10 | 11 | 8 | 8 | 9 | 11 | 11 | 19 | 20 | 13 | 9 | 8 | 9 | 8 | 12 | 12 | 8 | 7 | 8 | 8 | 7 | 10 | 12 | 10 | 8 | 6 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location
N31°59'13", W116°39'54"
America/Tijuana (-07:00)
Sunrise: 6:34 AM
sunset: 6:49 PM
dusk: 7:13 PM
Elevation: 294m (965ft)
Model elevation: 6m (20ft)
ECMWF
mblue AI
GFS
NAM
ICON
HRRR
1h forecast
Compare forecasts
Settings for location fcst.