Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Tuesday 14 | Wednesday 15 | Thursday 16 | Friday 17 | Saturday 18 | Sunday 19 | |||||||||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM |
| 74°73° | 73°73° | 73°73° | 79°74° | 85°74° | 76°75° | 76°76° | 75°74° | 73°73° | 73°73° | 74°74° | 82°74° | 88°74° | 81°77° | 80°78° | 77°76° | 75°75° | 74°74° | 77°75° | 86°75° | 91°74° | 85°75° | 82°77° | 78°75° | 76°73° | 75°73° | 78°74° | 88°75° | 93°75° | 88°76° | 84°77° | 78°74° | 74°73° | 73°73° | 75°73° | 84°74° | 89°74° | 91°73° | 81°75° | 78°75° | 76°74° | 74°74° | 76°74° | 85°74° | 91°74° | 91°72° | 82°76° |
# 36 | # 38 | # 37 | # 28 | # 39 | # 512 | # 210 | # 25 | # 14 | # 24 | # 37 | # 29 | # 19 | # 19 | # 17 | # 36 | # 25 | # 35 | # 37 | # 39 | # 310 | # 614 | # 414 | # 510 | # 410 | # 48 | # 37 | # 39 | # 310 | # 613 | # 415 | # 412 | # 38 | # 38 | # 410 | # 614 | # 514 | # 514 | # 717 | # 613 | # 512 | # 611 | # 614 | # 615 | # 717 | # 617 | # 318 |
| 30.04 | 30.09 | 30.04 | 30.1 | 30.06 | 30.08 | 30 | 30.05 | 30.02 | 30.05 | 29.99 | 30.04 | 30.03 | 30.05 | 29.97 | 30.04 | 29.99 | 30.02 | 29.89 | 29.95 | 29.9 | 29.94 | 29.82 | ||||||||||||||||||||||||
0.01 | 0.02 0.01 | 0.01 | 0.01 0.01 | 0.01 | 0.05 0.19 | 0.04 0 | 0.01 0 | 0 0.01 | 0.02 | 0.02 0.03 | 0.01 0.01 | 0.01 0.01 | 0.01 | 0.01 0.02 | 0.01 | 0.02 0 | 0 0 | 0.01 0.02 | 0 0 | 0.02 0.01 | ||||||||||||||||||||||||||
| 9700 | 24k | 14k | 2000 | 3000 | 29k | 31k | 33k | 31k | 100 | 200 | 38k | 20k | 39k | 37k | 38k | 34k | 34k | 34k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41k | 39k | -- | -- | 200 | 300 | 2300 | -- | -- | -- | -- | -- | -- | 600 | -- | -- | 5100 | 37k |
15 days forecast
About location