Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Tuesday 21 | Wednesday 22 | Thursday 23 | Friday 24 | Saturday 25 | Sunday 26 | ||||||||||||||||||||||||||||||||||||||||
| 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 70° | 79° | 76° | 71° | 70° | 69° | 67° | 66° | 72° | 80° | 85° | 85° | 76° | 72° | 71° | 70° | 79° | 87° | 92° | 90° | 82° | 78° | 75° | 73° | 83° | 91° | 94° | 93° | 83° | 78° | 75° | 73° | 83° | 92° | 95° | 93° | 83° | 73° | 72° | 72° | 81° | 92° | 96° | 92° | 83° | 79° |
| 0.04 | 0.02 | 0.27 | 0.19 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.09 | 0.01 | |||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 9 | 7 | 9 | 3 | 3 | 3 | 2 | 1 | 6 | 6 | 11 | 5 | 3 |
| 9 | 10 | 13 | 16 | 13 | 3 | 3 | 2 | 6 | 11 | 12 | 11 | 9 | 7 | 6 | 6 | 8 | 10 | 11 | 13 | 8 | 4 | 3 | 3 | 5 | 8 | 11 | 13 | 13 | 8 | 8 | 8 | 12 | 17 | 18 | 19 | 17 | 22 | 7 | 6 | 7 | 13 | 15 | 20 | 21 | 10 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N32°7'58", W110°55'37"
America/Phoenix (-07:00)
Sunrise: 5:32 AM
sunset: 7:29 PM
dusk: 7:57 PM
Elevation: 798m (2,618ft)
Model elevation: 31m (102ft)