Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Monday 29 | Tuesday 30 | Wednesday 1 | Thursday 2 | Friday 3 | Saturday 4 | ||||||||||||||||||||||||||||||||||||||
| 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 71° | 71° | 71° | 70° | 70° | 70° | 69° | 71° | 71° | 71° | 71° | 71° | 71° | 71° | 70° | 70° | 70° | 71° | 70° | 70° | 70° | 70° | 70° | 70° | 70° | 70° | 70° | 71° | 70° | 71° | 70° | 71° | 71° | 71° | 72° | 71° | 71° | 71° | 71° | 72° | 72° | 72° | 73° | 72° |
| 16 | 17 | 20 | 21 | 19 | 20 | 20 | 20 | 21 | 20 | 22 | 23 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 21 | 20 | 20 | 20 | 18 | 16 | 15 | 13 | 12 | 11 | 9 | 9 | 9 | 11 | 10 | 10 | 8 | 9 | 13 | 13 | 11 | 12 | 11 | 12 | 12 |
| 22 | 23 | 25 | 27 | 27 | 26 | 27 | 26 | 27 | 28 | 29 | 29 | 29 | 27 | 28 | 27 | 27 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 24 | 21 | 19 | 17 | 15 | 14 | 12 | 12 | 14 | 14 | 13 | 13 | 12 | 17 | 17 | 16 | 15 | 15 | 15 | 15 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N32°39'46", W17°0'10"
Atlantic/Madeira (+01:00)
Sunrise: 7:04 AM
sunset: 9:21 PM
dusk: 9:49 PM
Elevation: 706m (2,316ft)
Model elevation: 30m (98ft)