Hours
Temperature °C
Wind
Wind gusts kt
Wind gusts kt
Waves m
Swell 1 m
Swell period s
Wave power kW/m
Tides m
Water temp. 17°C
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| 16° | 15° | 14° | 20° | 22° | 21° | 18° | 15° | 15° | 15° | 15° | 19° | 22° | 23° | 21° | 15° | 13° | 13° | 12° | 23° | 27° | 26° | 24° | 19° | 17° | 16° | 16° | 25° | 28° | 27° | 25° | 20° | 19° | 18° | 18° | 27° | 30° | 30° | 30° | 24° | 21° | 20° | 20° | 23° | 24° | 23° | 20° | 19° |
# 29 | # 35 | # 04 | # 513 | # 921 | # 921 | # 721 | # 515 | # 511 | # 410 | # 49 | # 412 | # 515 | # 515 | # 314 | # 18 | # 25 | # 25 | # 24 | # 28 | # 413 | # 516 | # 515 | # 311 | # 26 | # 13 | # 37 | # 19 | # 413 | # 617 | # 616 | # 413 | # 28 | # 37 | # 48 | # 311 | # 414 | # 1021 | # 1024 | # 521 | # 712 | # 513 | # 410 | # 29 | # 38 | # 412 | # 311 | # 37 |
# 0.1 | # 0.1 | # 0.1 | # 0.1 | # 0.3 | # 0.4 | # 0.4 | # 0.5 | # 0.4 | # 0.4 | # 0.5 | # 0.5 | # 0.5 | # 0.6 | # 0.6 | # 0.5 | # 0.5 | # 0.5 | # 0.4 | # 0.4 | # 0.4 | # 0.4 | # 0.4 | # 0.3 | # 0.3 | # 0.3 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.3 | # 0.6 | # 0.5 | # 0.4 | # 0.3 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 |
# 0.1 | # 0.1 | # 0.1 | # 0.1 | # 0.1 | # 0.1 | # 0.3 | # 0.3 | # 0.3 | # 0.3 | # 0.4 | # 0.4 | # 0.4 | # 0.4 | # 0.4 | # 0.4 | # 0.4 | # 0.4 | # 0.3 | # 0.3 | # 0.3 | # 0.3 | # 0.3 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.1 | # 0.1 | # 0.1 | # 0.2 | # 0.2 | # 0.1 | # 0.1 | # 0.1 | # 0.1 | # 0.2 | # 0.3 | # 0.5 | # 0.4 | # 0.3 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 | # 0.2 |
| 2.2 | 3 | 2.3 | 4.1 | 3.4 | 3.1 | 3.4 | 3.5 | 3.2 | 3.5 | 3.8 | 4.5 | 4.5 | 4.5 | 4.6 | 6.2 | 6.4 | 6.4 | 6.5 | 6.5 | 6.3 | 6 | 5.8 | 5.7 | 4.4 | 5.6 | 5.5 | 5.2 | 4.8 | 4.3 | 4.6 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 3.1 | 3.2 | 3.7 | 3.7 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.3 | 3.3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:18 0.46m 11:15 1.95m 19:55 0.4m 5:15 1.79m 13:36 0.45m 22:42 1.94m 7:59 0.4m 17:00 1.78m 2:31 0.46m 10:41 1.92m 20:07 0.42m 5:23 1.76m 13:39 0.48m 23:24 1.89m 19:58 1.74m 5:07 0.51m 14:27 1.85m 22:43 0.48m 7:49 1.71m 16:47 0.55m 2:18 1.8m 10:36 0.53m 20:03 1.67m 5:30 0.6m 14:27 1.73m 23:13 0.58m 7:42 1.62m 16:51 0.66m 2:15 1.67m 10:53 0.64m 7:55 0.71m 17:17 1.61m 2:16 0.69m 10:35 1.57m Tide forecast anywhere in the world | |||||||||||||||||||||||||||||||||||||||||||||||
15 days forecast
About location
N33°57'28", E130°56'31"
Asia/Tokyo (+09:00)
Sunrise: 5:17
sunset: 19:10
dusk: 19:38
Elevation: 32m (105ft)