Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | |||||||||||||||||||||||||||||||||||||||
| 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 77° | 77° | 77° | 77° | 77° | 77° | 77° | 77° | 77° | 78° | 77° | 77° | 76° | 74° | 75° | 74° | 73° | 75° | 78° | 79° | 78° | 78° | 77° | 78° | 78° | 78° | 78° | 79° | 78° | 78° | 78° | 77° | 76° | 78° | 77° | 78° | 79° | 78° | 78° | 77° | 76° | 76° | 77° | 78° | 79° |
| 0.01 | 0.01 | 0.2 | 0.17 | 0.09 | 0.18 | 0.08 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.05 | 0.01 | 0.06 | 0.01 | 0.04 | 0.02 | 0.04 | 0.24 | 0.01 | |||||||||||||||||||||||
| 9 | 11 | 13 | 14 | 17 | 16 | 17 | 15 | 17 | 17 | 17 | 17 | 12 | 12 | 14 | 10 | 11 | 11 | 10 | 11 | 11 | 13 | 14 | 14 | 14 | 15 | 16 | 14 | 16 | 17 | 15 | 13 | 11 | 14 | 14 | 12 | 15 | 16 | 15 | 13 | 13 | 12 | 15 | 16 | 17 |
| 12 | 14 | 17 | 18 | 22 | 23 | 21 | 22 | 21 | 22 | 23 | 22 | 21 | 19 | 19 | 18 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 19 | 21 | 21 | 20 | 22 | 21 | 20 | 18 | 18 | 19 | 17 | 18 | 20 | 20 | 19 | 17 | 20 | 21 | 20 | 22 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N34°25'33", W77°32'45"
America/New_York (-04:00)
Sunrise: 6:05 AM
sunset: 8:10 PM
dusk: 8:38 PM
Elevation: 0m (0ft)
Model elevation: 0m (0ft)
