- Sun
- Mon
- Tue
- Wed
- Thu
15 days forecast
Hours
Temperature °F
Wind
Wind gusts kt
Wind gusts kt
Waves ft
Swell 1 ft
Swell period s.
Wave power kW/m
Tides
Water temp. 75°F
Sunday 25 60% predictability | Monday 26 50% predictability | Tuesday 27 60% predictability | Wednesday 28 50% predictability | Thursday 29 40% predictability | |||||||||||||||||||||||||||||||||||
| 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 74° | 76° | 76° | 77° | 77° | 77° | 77° | 75° | 75° | 73° | 72° | 73° | 74° | 72° | 73° | 72° | 71° | 71° | 71° | 71° | 71° | 74° | 72° | 72° | 69° | 68° | 67° | 68° | 67° | 67° | 67° | 65° | 67° | 68° | 67° | 68° | 69° | 69° | 70° | 71° |
# 814 | # 1619 | # 1621 | # 1824 | # 1823 | # 2127 | # 1927 | # 1724 | # 923 | # 1924 | # 2230 | # 2030 | # 730 | # 2025 | # 2336 | # 2131 | # 2231 | # 2130 | # 2229 | # 1728 | # 1023 | # 1924 | # 3041 | # 3143 | # 3144 | # 3447 | # 3247 | # 3447 | # 3248 | # 2945 | # 2640 | # 2136 | # 629 | # 1219 | # 1825 | # 1928 | # 926 | # 713 | # 410 | # 812 |
# 9 | # 9 | # 9 | # 9 | # 8 | # 9 | # 8 | # 8 | # 7 | # 7 | # 7 | # 8 | # 8 | # 8 | # 9 | # 9 | # 9 | # 9 | # 9 | # 8 | # 7 | # 6 | # 9 | # 11 | # 11 | # 12 | # 12 | # 12 | # 12 | # 11 | # 10 | # 9 | # 7 | # 6 | # 6 | # 6 | # 6 | # 5 | # 4 | # 4 |
# 8 | # 7 | # 7 | # 6 | # 6 | # 5 | # 6 | # 5 | # 6 | # 6 | # 6 | # 5 | # 5 | # 6 | # 5 | # 6 | # 6 | # 6 | # 5 | # 5 | # 5 | # 5 | # 3 | # 3 | # 3 | # 3 | # 2 | # 2 | # 2 | # 2 | # 3 | # 3 | # 7 | # 5 | # 4 | # 3 | # 5 | # 4 | # 4 | # 3 |
| 13.1 | 13.3 | 13.1 | 12.9 | 12.5 | 12.7 | 12 | 10.4 | 6 | 7.8 | 8.1 | 8.4 | 7.8 | 7.7 | 6.8 | 7.6 | 7.6 | 7.6 | 7.5 | 7.5 | 7.6 | 7.7 | 8.6 | 9.3 | 9.7 | 8.4 | 10.1 | 10.9 | 10.9 | 10.9 | 7.3 | 8.3 | 6.4 | 6.2 | 6 | 5.7 | 6.3 | 6.4 | 6.4 | 6.2 |
| 42 | 39 | 36 | 32 | 29 | 27 | 25 | 22 | 18 | 16 | 16 | 17 | 18 | 18 | 26 | 24 | 23 | 24 | 23 | 19 | 15 | 13 | 23 | 34 | 36 | 43 | 46 | 48 | 44 | 39 | 32 | 26 | 16 | 11 | 10 | 10 | 9 | 7 | 5 | 5 |
5:20 AM 1.18ft 2:46 PM 0.3ft 12:05 AM 1.27ft 9:06 AM 0.26ft 6:09 PM 1.17ft 2:37 AM 0.3ft 11:20 AM 1.27ft 9:09 PM 0.26ft 5:13 AM 1.17ft 2:37 PM 0.3ft 11:42 PM 1.26ft 8:52 AM 0.27ft 5:23 PM 1.15ft 2:59 AM 0.31ft 11:47 AM 1.24ft 8:31 AM 1.14ft 5:12 PM 0.33ft 2:32 AM 1.21ft 11:50 AM 0.32ft 8:23 PM 1.12ft 5:15 AM 0.36ft 2:19 PM 1.17ft 12:02 AM 0.35ft 8:28 AM 1.09ft 5:37 PM 0.39ft 2:19 AM 1.13ft 11:52 AM 0.38ft 8:14 PM 1.06ft 6:04 AM 0.43ft 2:25 PM 1.09ft 11:50 PM 0.42ft 8:23 PM 0.47ft 5:20 AM 1.05ft 2:34 PM 0.45ft 11:53 PM 1.03ft Tide forecast anywhere in the world | |||||||||||||||||||||||||||||||||||||||
15 days forecast
About location
N35°17'16", E139°22'58"
Asia/Tokyo (+09:00)
Sunrise: 5:56 AM
sunset: 4:56 PM
dusk: 5:22 PM
Elevation: 0m (0ft)
Model elevation: 0m (0ft)
ECMWF WAM
GFS WAVE
CWM
1h forecast
Compare forecasts
Settings for location fcst.