- Thu
- Fri
- Sat
- Sun
15 days forecast
Hours
Temperature °F
Wind
Wind gusts kt
Wind gusts kt
Waves ft
Swell 1 ft
Swell period s.
Wave power kW/m
Tides
Water temp. 76°F
Thursday 8 80% predictability | Friday 9 90% predictability | Saturday 10 90% predictability | Sunday 11 80% predictability | ||||||||||||||||||||||||||||
| 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 71° | 73° | 74° | 73° | 73° | 74° | 75° | 75° | 74° | 74° | 73° | 73° | 73° | 73° | 74° | 74° | 73° | 72° | 72° | 72° | 72° | 73° | 74° | 74° | 74° | 73° | 73° | 72° | 72° | 73° | 74° | 75° |
# 1118 | # 1319 | # 1621 | # 1924 | # 1824 | # 1824 | # 1824 | # 1824 | # 1824 | # 1724 | # 1723 | # 1722 | # 1722 | # 1523 | # 1621 | # 1723 | # 1622 | # 1622 | # 1723 | # 1322 | # 1117 | # 815 | # 1418 | # 1118 | # 915 | # 1115 | # 1115 | # 814 | # 712 | # 411 | # 17 | # 46 |
# 6 | # 7 | # 7 | # 7 | # 7 | # 7 | # 6 | # 6 | # 6 | # 6 | # 6 | # 6 | # 6 | # 6 | # 6 | # 6 | # 6 | # 7 | # 7 | # 7 | # 7 | # 8 | # 7 | # 7 | # 7 | # 7 | # 7 | # 6 | # 6 | # 5 | ||
# 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 4 | # 4 | # 4 | # 5 | # 4 | # 5 | # 5 | # 6 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 6 | # 6 | # 5 | ||
| 10.4 | 10.9 | 10.1 | 9.7 | 11.1 | 9.2 | 8.8 | 8.7 | 9.6 | 8 | 8.1 | 8.1 | 8.9 | 12 | 7.2 | 11.3 | 12.7 | 9.5 | 9.1 | 9.4 | 9.9 | 10 | 9.8 | 9.8 | 9.9 | 9.9 | 9.8 | 9.7 | 9.8 | 9.9 | ||
| 14 | 15 | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 13 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 18 | 21 | 23 | 23 | 22 | 21 | 20 | 19 | 17 | 14 | 12 | ||
6:36 AM 10.17ft 3:49 PM 2.08ft 12:43 AM 9.37ft 9:30 AM 2.35ft 6:36 PM 10.14ft 3:47 AM 2.1ft 12:31 PM 9.3ft 9:53 PM 2.39ft 6:42 AM 10.03ft 3:30 PM 2.19ft 12:46 AM 9.19ft 9:20 AM 2.48ft 7:01 PM 9.86ft 3:22 PM 9.06ft 12:39 AM 2.64ft 9:51 AM 9.64ft 6:22 PM 2.51ft 3:58 AM 8.9ft 12:45 PM 2.87ft 10:10 PM 9.37ft 7:14 AM 2.75ft 3:42 PM 8.69ft 12:34 AM 3.15ft 10:06 AM 9.05ft 6:44 PM 3.05ft 4:15 AM 8.46ft 12:23 PM 3.46ft 9:46 PM 8.7ft 7:10 AM 3.35ft 3:46 AM 3.72ft 1:07 PM 8.41ft 9:52 PM 3.58ft 6:32 AM 8.21ft Tide forecast anywhere in the world | |||||||||||||||||||||||||||||||
15 days forecast
About location
N35°17'34", E139°23'31"
Asia/Tokyo (+09:00)
Sunrise: 5:43 AM
sunset: 5:19 PM
dusk: 5:44 PM
Elevation: 0m (0ft)
ECMWF WAM
GFS WAVE
CWM
1h forecast
Compare forecasts
Settings for location fcst.