Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||
| 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 60°50° | 58°50° | 53°49° | 50°48° | 49°46° | 47°45° | 50°47° | 60°46° | 62°49° | 56°51° | 53°52° | 51°50° | 49°46° | 48°43° | 52°46° | 59°47° | 61°47° | 58°49° | 54°51° | 49°47° | 48°46° | 47°44° | 52°46° | 60°50° | 64°49° | 64°50° | 57°52° | 51°49° | 50°45° | 49°43° | 54°47° | 64°49° | 68°50° | 67°55° | 60°56° | 54°52° | 55°48° | 55°45° | 59°48° | 69°49° | 73°51° | 69°56° | 61°57° | 55°54° |
# 316 | # 516 | # 317 | # 110 | # 17 | # 210 | # 29 | # 112 | # 114 | # 214 | # 313 | # 211 | # 110 | # 27 | # 28 | # 111 | # 114 | # 215 | # 114 | # 19 | # 18 | # 18 | # 28 | # 112 | # 214 | # 315 | # 314 | # 110 | # 18 | # 29 | # 19 | # 112 | # 314 | # 215 | # 213 | # 110 | # 210 | # 210 | # 210 | # 111 | # 313 | # 316 | # 314 | # 19 |
| 29.88 | 29.92 | 29.85 | 29.86 | 29.81 | 30.12 | 30.12 | 30.2 | 30.18 | 30.27 | 30.24 | 30.26 | 30.18 | 30.23 | 30.18 | 30.19 | 30.15 | |||||||||||||||||||||||||||
0.01 0.03 | 0.02 0.02 | 0.01 0.01 | 0.02 | 0.18 | 0.02 0.13 | 0.02 0.11 | 0.01 | 0 0.06 | 0.17 | 0.01 0.1 | 0.01 0.01 | ||||||||||||||||||||||||||||||||
| 4400 | 10000 | 8400 | 9100 | 1800 | 24k | -- | -- | 8900 | 11k | 14k | 19k | -- | -- | -- | -- | 2700 | 3300 | -- | -- | -- | -- | -- | 1800 | 3500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3400 | -- | -- |
16 days forecast
About location