Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Warnings
Wednesday 10 | Thursday 11 | Friday 12 | Saturday 13 | Sunday 14 | Monday 15 | ||||||||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 8PM |
| 74° | 69° | 67° | 82° | 91° | 94° | 90° | 77° | 69° | 64° | 66° | 79° | 88° | 93° | 91° | 79° | 72° | 68° | 70° | 83° | 93° | 94° | 89° | 78° | 71° | 68° | 68° | 81° | 90° | 90° | 87° | 76° | 69° | 67° | 66° | 80° | 87° | 86° | 82° | 71° | 67° | 62° | 63° | 78° | 81° | 79° |
| 0.01 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 6 | 1 | 4 | 5 | 7 | 5 | 2 | 3 | 4 | 7 | 5 | 4 | 5 | 8 | 4 | 3 | 6 | 5 | 6 | 7 | 7 | 7 | 5 | 6 | 4 | 4 | 5 | 9 | 7 | 5 | 2 | 1 | 4 | 5 | 7 | 9 | 8 | 3 | 1 | 1 | 1 | 2 | 7 | 7 |
| 17 | 16 | 15 | 11 | 14 | 15 | 17 | 17 | 9 | 6 | 9 | 17 | 19 | 16 | 15 | 16 | 16 | 9 | 15 | 14 | 18 | 19 | 18 | 18 | 15 | 12 | 12 | 12 | 15 | 22 | 22 | 16 | 10 | 5 | 7 | 14 | 19 | 22 | 24 | 17 | 6 | 6 | 4 | 10 | 18 | 19 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Moderate wind warning | |||||||||||||||||||||||||||||||||||||||||||||
16 days forecast
About location
N36°0'39", W5°36'36"
Europe/Madrid (+02:00)
Sunrise: 7:06 AM
sunset: 9:39 PM
dusk: 10:10 PM
Elevation: 6m (20ft)
Model elevation: 0m (0ft)