Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | |||||||||||||||||||||||||||||||||||||||||
| 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 66°62° | 66°63° | 67°64° | 67°64° | 68°63° | 68°63° | 67°63° | 66°64° | 66°63° | 66°63° | 67°64° | 68°63° | 69°63° | 69°64° | 68°64° | 67°63° | 64°60° | 65°61° | 66°61° | 66°62° | 66°61° | 67°60° | 67°61° | 67°61° | 67°62° | 67°62° | 67°63° | 67°63° | 68°63° | 68°63° | 68°64° | 68°64° | 67°64° | 67°63° | 67°63° | 68°63° | 69°63° | 69°61° | 68°62° | 68°62° | 68°61° | 67°60° | 68°61° | 69°62° | 69°63° | 69°63° | 69°63° |
# 1117 | # 1015 | # 1013 | # 1013 | # 912 | # 912 | # 812 | # 911 | # 912 | # 811 | # 811 | # 710 | # 810 | # 810 | # 310 | # 57 | # 714 | # 310 | # 36 | # 35 | # 711 | # 1013 | # 1014 | # 1014 | # 1014 | # 1216 | # 1216 | # 1316 | # 1317 | # 1217 | # 1115 | # 1317 | # 1418 | # 1519 | # 1219 | # 1016 | # 1316 | # 1418 | # 1519 | # 1620 | # 1520 | # 1320 | # 916 | # 912 | # 1012 | # 913 | # 1012 |
| 29.95 | 29.89 | 29.93 | 29.91 | 29.96 | 29.92 | 29.95 | 29.93 | 30.01 | 29.98 | 30.01 | 30 | 30.07 | 30.04 | 30.07 | 30.05 | 30.1 | 30.08 | 30.09 | 30.05 | 30.07 | ||||||||||||||||||||||||||
0 0 | 0.02 0.02 | 0.01 0.01 | 0.05 | 0.03 0.02 | 0.03 0.06 | 0.01 0.01 | 0.01 0.01 | 0.01 | 0.01 0.01 | |||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27k | 16k | 13k | 10k | 31k | 30k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29k | 30k |
15 days forecast
About location