Hours
Temperature °F
Wind
Wind gusts kt
Wind gusts kt
Waves ft
Swell 1 ft
Swell period s
Wave power kW/m
Tides ft
Water temp. 59°F
Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | ||||||||||||||||||||||||||||||||||||||||
| 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 58° | 58° | 59° | 59° | 59° | 59° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 57° | 57° | 58° | 58° | 59° | 59° | 59° | 58° | 58° | 57° | 57° | 58° | 58° | 59° | 59° | 59° | 58° | 58° | 58° | 58° | 59° | 59° | 59° | 58° |
# 1421 | # 1620 | # 1421 | # 1519 | # 1521 | # 1319 | # 1317 | # 1721 | # 1823 | # 1825 | # 1824 | # 1924 | # 2026 | # 1726 | # 1824 | # 1925 | # 1825 | # 1824 | # 1723 | # 1622 | # 1621 | # 1521 | # 1320 | # 1217 | # 916 | # 912 | # 912 | # 912 | # 812 | # 611 | # 69 | # 58 | # 47 | # 16 | # 35 | # 36 | # 46 | # 47 | # 57 | # 37 | # 25 | # 14 | # 46 | # 58 | # 811 | # 912 |
# 9 | # 10 | # 9 | # 9 | # 9 | # 8 | # 8 | # 8 | # 9 | # 9 | # 10 | # 9 | # 9 | # 9 | # 9 | # 9 | # 10 | # 10 | # 10 | # 10 | # 9 | # 9 | # 8 | # 8 | # 8 | # 8 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 6 | # 6 | # 6 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 |
# 8 | # 8 | # 8 | # 7 | # 7 | # 7 | # 6 | # 5 | # 6 | # 6 | # 7 | # 6 | # 4 | # 6 | # 4 | # 5 | # 6 | # 8 | # 9 | # 8 | # 8 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 7 | # 6 | # 6 | # 6 | # 6 | # 7 | # 6 | # 6 | # 6 | # 6 | # 6 | # 5 | # 5 | # 5 | # 4 | # 4 | # 4 | # 4 | # 3 |
| 8.8 | 9 | 8.6 | 8.6 | 8.6 | 8.3 | 8 | 8.8 | 13.6 | 13.3 | 14.4 | 14.3 | 14.3 | 8.6 | 12.3 | 14.3 | 14.3 | 9.8 | 9.6 | 9.5 | 9.4 | 9.2 | 8.6 | 8.7 | 8.5 | 8.7 | 8.8 | 8.7 | 8.4 | 8.3 | 8.5 | 8.8 | 8.9 | 8.8 | 8.6 | 8.4 | 8.2 | 8.1 | 8.1 | 8.1 | 8 | 7.9 | 7.8 | 7.7 | 7.7 | 7.4 |
| 36 | 38 | 37 | 35 | 32 | 30 | 30 | 30 | 31 | 33 | 36 | 34 | 31 | 29 | 29 | 31 | 35 | 40 | 39 | 36 | 32 | 28 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 18 | 18 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 |
12:13 PM 2.61ft 9:04 PM 11.13ft 6:31 AM 2.27ft 2:57 PM 10.25ft 12:03 AM 2.58ft 9:21 AM 11.09ft 6:24 PM 2.3ft 2:54 AM 10.17ft 12:17 PM 2.61ft 9:22 PM 10.97ft 6:16 AM 2.4ft 2:57 PM 10.06ft 12:17 AM 2.71ft 9:24 AM 10.79ft 5:56 AM 9.92ft 2:39 PM 2.89ft 12:09 AM 10.55ft 8:36 AM 2.75ft 6:15 PM 9.74ft 3:05 AM 3.14ft 12:29 PM 10.25ft 9:17 PM 3.01ft 6:03 AM 9.51ft 2:44 PM 3.44ft 11:52 PM 9.9ft 8:55 AM 3.33ft 6:11 PM 9.26ft 2:47 AM 3.79ft 11:37 AM 9.52ft 9:11 PM 3.67ft 5:40 PM 4.07ft 3:02 AM 9.2ft 12:15 PM 3.92ft 9:21 PM 8.98ft Tide forecast anywhere in the world | |||||||||||||||||||||||||||||||||||||||||||||
16 days forecast
About location
N36°36'17", W121°53'16"
America/Los_Angeles (-07:00)
Sunrise: 5:58 AM
sunset: 8:12 PM
dusk: 8:41 PM
Elevation: 62m (203ft)