Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | ||||||||||||||||||||||||||||||||||||||
| 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 80° | 73° | 64° | 62° | 63° | 63° | 77° | 84° | 83° | 75° | 64° | 60° | 58° | 58° | 74° | 80° | 78° | 72° | 64° | 61° | 61° | 60° | 73° | 76° | 77° | 69° | 63° | 60° | 59° | 61° | 71° | 76° | 76° | 71° | 64° | 64° | 62° | 62° | 75° | 82° | 82° | 76° | 65° |
| 5 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 6 | 4 | 1 |
| 17 | 17 | 12 | 7 | 6 | 7 | 11 | 15 | 19 | 19 | 14 | 10 | 10 | 11 | 13 | 15 | 18 | 17 | 11 | 5 | 4 | 4 | 10 | 17 | 17 | 15 | 14 | 13 | 10 | 9 | 11 | 14 | 15 | 13 | 10 | 8 | 8 | 8 | 11 | 17 | 20 | 20 | 12 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N36°42'50", W4°17'34"
Europe/Madrid (+02:00)
Sunrise: 7:00 AM
sunset: 9:32 PM
dusk: 10:02 PM
Elevation: 0m (0ft)
Model elevation: 0m (0ft)