- Fri
- Sat
- Sun
- Mon
- Tue
15 days forecast
Hours
Temperature °F
Wind
Wind gusts kt
Wind gusts kt
Waves ft
Swell 1 ft
Swell period s.
Wave power kW/m
Tides
Water temp. 77°F
Friday 4 90% predictability | Saturday 5 50% predictability | Sunday 6 50% predictability | Monday 7 70% predictability | Tuesday 8 70% predictability | |||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 75° | 75° | 75° | 76° | 76° | 76° | 77° | 77° | 77° | 76° | 75° | 76° | 76° | 73° | 74° | 74° | 74° | 76° | 76° | 77° | 77° | 77° | 77° | 76° | 76° | 76° | 76° | 76° | 77° | 77° | 77° | 77° | 76° | 76° | 76° | 76° | 76° | 77° | 77° | 77° |
# 1013 | # 1014 | # 1114 | # 1417 | # 1218 | # 1316 | # 1317 | # 1418 | # 1519 | # 1519 | # 1621 | # 1521 | # 1219 | # 916 | # 513 | # 39 | # 610 | # 1114 | # 1215 | # 1116 | # 1216 | # 1317 | # 1217 | # 1417 | # 1317 | # 1417 | # 1317 | # 1216 | # 1317 | # 1317 | # 1216 | # 1215 | # 1215 | # 1216 | # 1115 | # 1114 | # 1215 | # 1115 | # 1014 | # 1013 |
# 3 | # 3 | # 3 | # 3 | # 3 | # 3 | # 4 | # 4 | # 4 | # 5 | # 6 | # 7 | # 7 | # 7 | # 6 | # 7 | # 7 | # 7 | # 7 | # 6 | # 6 | # 6 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 4 | # 5 | # 5 | # 4 | # 4 | # 4 | # 4 | # 4 | # 4 | # 4 | # 3 | # 3 |
# 2 | # 2 | # 2 | # 2 | # 2 | # 2 | # 3 | # 3 | # 3 | # 4 | # 5 | # 5 | # 6 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 5 | # 4 | # 4 | # 4 | # 4 | # 4 | # 3 | # 3 | # 3 | # 3 | # 3 | # 3 | # 3 | # 3 | # 3 | # 3 | # 3 | # 3 | # 3 | # 3 |
| 8.8 | 8.8 | 7.5 | 7.6 | 7.5 | 7.6 | 7.3 | 7 | 7.5 | 8 | 9 | 9.5 | 8.7 | 8.3 | 8 | 9.5 | 11.3 | 11.2 | 11 | 10.9 | 10.6 | 10.4 | 10.1 | 9.9 | 9.7 | 9.6 | 9.4 | 8.1 | 6.4 | 6.5 | 6.4 | 6.4 | 6.6 | 6.6 | 6.3 | 6.2 | 6.3 | 6 | 5.8 | 5.6 |
| 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 8 | 13 | 16 | 17 | 16 | 17 | 18 | 19 | 19 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 |
7:24 AM 10.27ft 4:42 PM 2.1ft 12:56 AM 9.45ft 10:40 AM 2.38ft 7:14 PM 10.24ft 4:12 AM 2.12ft 1:34 PM 9.38ft 9:59 PM 2.41ft 7:07 AM 10.12ft 4:32 PM 2.21ft 1:42 AM 9.28ft 10:30 AM 2.5ft 7:30 PM 9.95ft 4:09 PM 9.15ft 1:19 AM 2.67ft 10:04 AM 9.73ft 7:19 PM 2.54ft 4:09 AM 8.98ft 1:01 PM 2.89ft 10:13 PM 9.46ft 7:33 AM 2.78ft 4:15 PM 8.78ft 1:52 AM 3.18ft 10:53 AM 9.14ft 7:25 PM 3.08ft 4:27 AM 8.54ft 12:57 PM 3.49ft 10:29 PM 8.79ft 7:42 AM 3.39ft 4:04 AM 3.76ft 1:10 PM 8.49ft 10:55 PM 3.62ft 7:19 AM 8.29ft Tide forecast anywhere in the world | |||||||||||||||||||||||||||||||||||||||
15 days forecast
About location
N37°44'34", W25°40'37"
Atlantic/Azores (+00:00)
Sunrise: 7:16 AM
sunset: 8:10 PM
dusk: 8:36 PM
Elevation: 87m (285ft)
ECMWF WAM
GFS WAVE
1h forecast
Compare forecasts
Settings for location fcst.