Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | ||||||||||||||||||||||||||||||||||||||
| 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 67° | 67° | 67° | 67° | 66° | 66° | 66° | 67° | 67° | 67° | 67° | 67° | 67° | 67° | 67° | 68° | 69° | 69° | 69° | 68° | 68° | 67° | 68° | 68° | 69° | 69° | 69° | 68° | 68° | 65° | 66° | 66° | 67° | 68° | 68° | 66° | 65° | 65° | 65° | 68° | 69° | 70° | 69° |
| 10 | 11 | 13 | 12 | 14 | 13 | 11 | 10 | 11 | 7 | 7 | 7 | 5 | 3 | 4 | 6 | 8 | 8 | 8 | 4 | 9 | 10 | 9 | 9 | 8 | 9 | 7 | 4 | 7 | 8 | 7 | 7 | 8 | 10 | 10 | 8 | 10 | 11 | 10 | 9 | 10 | 10 | 9 |
| 13 | 15 | 17 | 17 | 18 | 18 | 16 | 15 | 14 | 14 | 10 | 10 | 9 | 7 | 5 | 8 | 10 | 10 | 11 | 10 | 12 | 13 | 13 | 12 | 11 | 11 | 11 | 9 | 9 | 11 | 11 | 10 | 10 | 12 | 14 | 13 | 13 | 15 | 15 | 14 | 12 | 13 | 12 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N39°28'1", W0°19'44"
Europe/Madrid (+02:00)
Sunrise: 6:46 AM
sunset: 9:11 PM
dusk: 9:42 PM
Elevation: 3m (10ft)
Model elevation: 0m (0ft)