Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | ||||||||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 8PM |
| 59° | 55° | 54° | 66° | 75° | 79° | 77° | 67° | 61° | 57° | 57° | 72° | 82° | 85° | 82° | 71° | 66° | 62° | 61° | 74° | 85° | 89° | 85° | 74° | 68° | 63° | 62° | 78° | 87° | 91° | 88° | 78° | 72° | 66° | 64° | 76° | 87° | 91° | 84° | 73° | 70° | 65° | 64° | 75° | 85° | 85° |
| 0.02 | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 4 | 5 | 3 | 2 | 2 | 4 | 1 | 5 | 4 | 4 | 4 | 3 | 5 | 7 | 8 | 6 | 5 | 5 | 4 | 3 | 4 | 6 | 7 | 9 | 6 | 5 | 6 | 6 | 8 |
| 10 | 10 | 9 | 10 | 13 | 13 | 11 | 9 | 7 | 5 | 6 | 9 | 10 | 11 | 10 | 9 | 10 | 10 | 9 | 10 | 11 | 10 | 12 | 10 | 9 | 9 | 8 | 11 | 12 | 13 | 15 | 15 | 17 | 12 | 10 | 12 | 12 | 13 | 13 | 19 | 18 | 17 | 12 | 15 | 16 | 18 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N40°19'15", W3°44'56"
Europe/Madrid (+02:00)
Sunrise: 6:57 AM
sunset: 9:28 PM
dusk: 9:59 PM
Elevation: 649m (2,129ft)
Model elevation: 22m (72ft)