Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | ||||||||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 8PM |
| 60° | 56° | 56° | 72° | 81° | 84° | 81° | 66° | 64° | 56° | 58° | 76° | 83° | 86° | 83° | 72° | 68° | 62° | 61° | 75° | 84° | 87° | 84° | 72° | 68° | 60° | 61° | 76° | 85° | 87° | 85° | 72° | 66° | 62° | 62° | 75° | 84° | 87° | 84° | 75° | 66° | 60° | 63° | 75° | 83° | 84° |
| 3 | 3 | 4 | 2 | 5 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 4 | 6 | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 5 | 3 | 4 | 2 | 2 | 1 | 3 | 5 | 5 | 4 | 8 | 1 | 2 | 1 | 2 | 2 | 5 |
| 7 | 8 | 7 | 8 | 13 | 13 | 11 | 5 | 5 | 4 | 4 | 6 | 8 | 13 | 13 | 7 | 13 | 12 | 4 | 8 | 10 | 11 | 11 | 5 | 10 | 9 | 5 | 7 | 12 | 13 | 12 | 11 | 8 | 5 | 4 | 9 | 13 | 14 | 13 | 15 | 17 | 5 | 3 | 9 | 10 | 13 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N40°29'34", W3°41'34"
Europe/Madrid (+02:00)
Sunrise: 6:54 AM
sunset: 9:30 PM
dusk: 10:02 PM
Elevation: 734m (2,408ft)
Model elevation: 31m (102ft)