Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | |||||||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 2PM | 8PM |
| 44° | 42° | 43° | 53° | 59° | 57° | 53° | 48° | 45° | 46° | 49° | 58° | 66° | 67° | 62° | 58° | 57° | 52° | 53° | 55° | 57° | 59° | 59° | 52° | 48° | 49° | 51° | 60° | 66° | 70° | 65° | 55° | 53° | 53° | 54° | 67° | 75° | 75° | 69° | 61° | 60° | 59° | 63° | 77° | 72° |
| 0.01 | 0.1 | 0.2 | 0.22 | 0.17 | 0.02 | 0.02 | 0.15 | 0.02 | ||||||||||||||||||||||||||||||||||||
| 8 | 5 | 7 | 7 | 8 | 8 | 10 | 9 | 8 | 9 | 10 | 11 | 13 | 13 | 12 | 12 | 12 | 13 | 12 | 10 | 7 | 4 | 6 | 6 | 5 | 4 | 2 | 1 | 2 | 5 | 5 | 3 | 3 | 2 | 2 | 4 | 7 | 6 | 3 | 4 | 5 | 6 | 5 | 8 | 3 |
| 17 | 15 | 14 | 17 | 20 | 19 | 20 | 18 | 17 | 16 | 18 | 24 | 27 | 28 | 27 | 24 | 23 | 24 | 24 | 24 | 19 | 16 | 13 | 12 | 11 | 10 | 8 | 8 | 12 | 11 | 13 | 9 | 6 | 5 | 6 | 11 | 16 | 16 | 14 | 6 | 8 | 9 | 9 | 17 | 18 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N42°7'19", W85°31'48"
America/Detroit (-04:00)
Sunrise: 6:18 AM
sunset: 9:02 PM
dusk: 9:34 PM
Elevation: 258m (846ft)
Model elevation: 3m (10ft)
