Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | Thursday 28 | |||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 60° | 57° | 58° | 74° | 81° | 80° | 76° | 67° | 63° | 64° | 64° | 73° | 81° | 83° | 77° | 68° | 64° | 63° | 63° | 74° | 82° | 85° | 74° | 63° | 60° | 57° | 62° | 75° | 82° | 81° | 76° | 68° | 64° | 61° | 62° | 79° | 83° | 83° | 77° | 67° |
| 0.01 | |||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 2 | 1 | 3 | 2 | 2 | 5 | 9 | 9 | 9 | 8 | 3 | 1 | 1 | 3 | 9 | 9 | 9 | 8 | 2 | 2 | 1 | 1 | 5 | 7 | 4 | 3 | 3 | 2 | 1 | 3 | 4 | 4 | 1 | 3 | 4 | 3 | 2 |
| 8 | 9 | 12 | 12 | 10 | 11 | 10 | 6 | 13 | 21 | 23 | 23 | 22 | 18 | 10 | 7 | 8 | 20 | 22 | 23 | 24 | 20 | 11 | 8 | 6 | 11 | 17 | 16 | 12 | 12 | 9 | 6 | 7 | 9 | 11 | 11 | 10 | 12 | 11 | 7 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N42°20'38", W3°41'16"
Europe/Madrid (+02:00)
Sunrise: 6:47 AM
sunset: 9:38 PM
dusk: 10:11 PM
Elevation: 871m (2,858ft)
Model elevation: 35m (115ft)