Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||
| 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 26° | 24° | 25° | 28° | 28° | 27° | 22° | 18° | 17° | 15° | 17° | 27° | 33° | 36° | 34° | 27° | 24° | 22° | 26° | 39° | 41° | 40° | 38° | 31° | 27° | 24° | 27° | 41° | 44° | 42° | 38° | 30° | 28° | 28° | 30° | 37° | 40° | 39° | 27° | 23° |
0.1in | 0.2in | 0.4in | 0.2in | 0.01 | 0.04 | 0.2in | 0.1in | 0.2in | 0.2in | 0.1in | 0.1in | 0.1in | 0.2in | ||||||||||||||||||||||||||
| 3 | 3 | 3 | 5 | 5 | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 4 | 4 | 5 | 5 | 3 | 1 | 2 | 4 | 5 | 8 | 9 | 6 | 5 | 1 |
| 20 | 25 | 24 | 25 | 29 | 28 | 23 | 17 | 13 | 14 | 14 | 15 | 19 | 19 | 17 | 12 | 10 | 13 | 15 | 15 | 18 | 19 | 16 | 11 | 9 | 12 | 15 | 17 | 23 | 25 | 22 | 15 | 15 | 23 | 27 | 33 | 37 | 38 | 29 | 19 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location