Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | |||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 45° | 42° | 52° | 64° | 67° | 66° | 59° | 52° | 47° | 45° | 56° | 65° | 68° | 67° | 61° | 54° | 52° | 50° | 57° | 63° | 66° | 69° | 64° | 56° | 52° | 50° | 60° | 71° | 74° | 74° | 67° | 58° | 54° | 52° | 61° | 74° | 77° | 75° | 69° | 62° |
| 0.01 | 0.01 | 0.02 | 0.04 | 0.01 | |||||||||||||||||||||||||||||||||||
| 1 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 5 | 5 | 1 | 2 | 4 | 3 | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 5 | 2 | 1 |
| 7 | 6 | 8 | 8 | 11 | 13 | 11 | 5 | 4 | 6 | 7 | 7 | 13 | 15 | 12 | 4 | 7 | 7 | 7 | 11 | 14 | 9 | 7 | 5 | 7 | 8 | 9 | 8 | 8 | 9 | 10 | 5 | 6 | 7 | 8 | 7 | 9 | 13 | 11 | 4 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location