Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | |||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 13° | 8° | 15° | 28° | 30° | 31° | 28° | 22° | 22° | 21° | 25° | 31° | 31° | 30° | 27° | 25° | 21° | 21° | 26° | 31° | 34° | 34° | 33° | 32° | 33° | 33° | 34° | 37° | 38° | 37° | 34° | 28° | 27° | 29° | 35° | 40° | 41° | 41° | 37° | 31° |
0.2in | 0.4in | 0.1in | 0.1in | 0.2in | 0.1in | 0.02 | 0.02 | ||||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 10 | 13 | 12 | 11 | 11 | 11 | 11 | 14 | 14 | 12 | 12 | 12 | 12 | 15 | 14 | 13 | 14 | 14 | 13 | 12 | 11 | 11 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 18 | 19 | 17 | 14 | 13 | 11 | 11 | 11 | 12 | 12 | 10 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location