Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | |||||||||||||||||||||||||||||||||||||||||
| 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 31° | 35° | 39° | 40° | 39° | 38° | 36° | 34° | 33° | 33° | 36° | 37° | 40° | 37° | 33° | 34° | 34° | 37° | 43° | 47° | 49° | 42° | 35° | 31° | 32° | 45° | 54° | 55° | 52° | 45° | 40° | 41° | 40° | 41° | 46° | 50° | 53° | 46° | 44° | 41° | 40° | 45° | 47° | 48° | 55° | 49° | 44° |
| 0.01 | 0.03 | 0.05 | 0.01 | 0.01 | 0.05 | 1in | 2in | 0.07 | 0.06 | 0.03 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0.06 | 0.06 | 0.03 | 0.02 | 0.05 | 0.01 | 0.04 | 0.01 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 | |||||||||||||||||
| 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
| 9 | 6 | 7 | 9 | 10 | 9 | 9 | 11 | 10 | 13 | 19 | 21 | 22 | 21 | 14 | 11 | 9 | 7 | 9 | 9 | 12 | 13 | 7 | 7 | 8 | 7 | 8 | 14 | 15 | 15 | 15 | 7 | 7 | 9 | 8 | 12 | 12 | 12 | 7 | 6 | 6 | 7 | 9 | 11 | 13 | 17 | 9 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location