Hours
ECMWF 9km kt
GFS 22km kt
ICON 13km kt
MBLUE kt
ICON-D2 2.2km kt
ICON-EU 7km kt
AROME-HD 1.3km kt
AROME 2.5km kt
ALADIN 2.3km kt
UKV 2km kt
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||
| 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
# 111 | # 212 | # 318 | # 318 | # 317 | # 115 | # 08 | # 110 | # 28 | # 210 | # 210 | # 110 | # 19 | # 18 | # 110 | # 110 | # 217 | # 319 | # 527 | # 524 | # 421 | # 217 | # 111 | # 210 | # 210 | # 19 | # 210 | # 112 | # 212 | # 113 | # 05 | # 16 | # 16 | # 06 | # 28 | # 312 | # 213 | # 114 | # 17 | # 18 | # 18 | # 18 | # 211 | # 315 | # 316 | # 216 | # 08 |
# 24 | # 12 | # 23 | # 33 | # 33 | # 24 | # 14 | # 33 | # 43 | # 12 | # 43 | # 44 | # 33 | # 23 | # 23 | # 34 | # 23 | # 34 | # 45 | # 45 | # 34 | # 23 | # 23 | # 12 | # 01 | # 11 | # 32 | # 32 | # 22 | # 22 | # 32 | # 34 | # 43 | # 23 | # 22 | # 33 | # 44 | # 33 | # 32 | # 43 | # 44 | # 23 | # 33 | # 43 | # 33 | # 01 | # 33 |
# 417 | # 420 | # 623 | # 1136 | # 1137 | # 632 | # 525 | # 319 | # 416 | # 316 | # 418 | # 724 | # 523 | # 113 | # 512 | # 519 | # 316 | # 314 | # 110 | # 515 | # 417 | # 29 | # 412 | # 513 | # 511 | # 310 | # 411 | # 517 | # 320 | # 214 | # 311 | # 38 | # 49 | # 28 | # 411 | # 513 | # 312 | # 29 | # 38 | # 39 | # 410 | # 310 | # 310 | # 514 | # 313 | # 28 | # 39 |
# 524 | # 525 | # 526 | # 525 | # 524 | # 320 | # 215 | # 29 | # 211 | # 211 | # 212 | # 315 | # 314 | # 311 | # 211 | # 210 | # 210 | # 312 | # 311 | # 313 | # 315 | # 313 | # 28 | # 27 | # 27 | # 14 | # 27 | # 29 | # 29 | # 17 | # 15 | # 27 | # 26 | # 15 | # 37 | # 38 | # 310 | # 29 | # 25 | # 26 | # 25 | # 15 | # 210 | # 213 | # 315 | # 216 | # 213 |
# 413 | # 410 | # 720 | # 1128 | # 1336 | # 1537 | # 724 | # 413 | # 823 | # 1023 | # 1228 | # 1331 | # 1025 | # 720 | # 414 | # 38 | # 26 | # 314 | # 928 | # 925 | # 516 | # 37 | # 310 | # 38 | # 26 | # 25 | # 311 | # 416 | # 515 | # 211 | # 26 | # 24 | # 24 | # 14 | # 28 | # 314 | # 29 | # 17 | # 38 | # 37 | |||||||
# 530 | # 634 | # 634 | # 837 | # 635 | # 324 | # 322 | # 321 | # 217 | # 214 | # 212 | # 315 | # 417 | # 320 | # 314 | # 110 | # 110 | # 213 | # 417 | # 522 | # 420 | # 211 | # 26 | # 27 | # 28 | # 110 | # 312 | # 413 | # 213 | # 210 | # 24 | # 23 | # 25 | # 17 | # 311 | # 312 | # 312 | # 211 | # 23 | # 24 | |||||||
# 37 | # 412 | # 410 | # 615 | # 925 | # 821 | # 310 | # 29 | # 13 | # 24 | # 49 | # 09 | # 115 | # 25 | # 412 | # 13 | # 39 | ||||||||||||||||||||||||||||||
# 04 | # 12 | # 411 | # 312 | # 210 | # 15 | # 15 | # 24 | # 35 | # 14 | # 29 | # 616 | # 416 | # 412 | # 616 | # 718 | # 820 | ||||||||||||||||||||||||||||||
# 24 | # 46 | # 510 | # 1526 | # 1326 | # 1018 | # 38 | # 37 | # 23 | # 57 | # 48 | # 510 | # 38 | # 36 | # 410 | # 28 | # 13 | # 36 | # 711 | # 414 | # 812 | # 34 | # 57 | # 46 | |||||||||||||||||||||||
| Error loading wind data for this model | ||||||||||||||||||||||||||||||||||||||||||||||
About location
N45°56'41", E9°11'38"
Europe/Rome (+02:00)
Sunrise: 5:54 AM
sunset: 8:47 PM
dusk: 9:22 PM
Elevation: 237m (778ft)
Model elevation: 10m (33ft)