Hours
Temperature °F
Wind
Wind gusts kt
Wind gusts kt
Waves ft
Swell 1 ft
Swell period s
Wave power kW/m
Tides ft
Water temp. 56°F
Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | ||||||||||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 53° | 53° | 54° | 54° | 55° | 56° | 56° | 56° | 56° | 57° | 57° | 58° | 57° | 57° | 57° | 56° | 56° | 56° | 56° | 57° | 57° | 57° | 57° | 57° | 56° | 56° | 58° | 58° | 58° | 58° | 59° | 58° | 58° | 58° | 58° | 58° | 58° | 58° | 57° | 57° | 57° | 56° | 56° | 57° | 57° | 57° | 57° | 57° |
# 1318 | # 1017 | # 1014 | # 1216 | # 1519 | # 1823 | # 1723 | # 1621 | # 2026 | # 2229 | # 2431 | # 2133 | # 2231 | # 2532 | # 2634 | # 2434 | # 2634 | # 2434 | # 2331 | # 2329 | # 2330 | # 2030 | # 1726 | # 1422 | # 1620 | # 1621 | # 1924 | # 1824 | # 2025 | # 1926 | # 2026 | # 2127 | # 2027 | # 2128 | # 2330 | # 2229 | # 2128 | # 1527 | # 1318 | # 1317 | # 1519 | # 1218 | # 1116 | # 616 | # 58 | # 1113 | # 1217 | # 916 |
# 10 | # 10 | # 9 | # 9 | # 9 | # 8 | # 8 | # 8 | # 8 | # 8 | # 8 | # 9 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | # 15 | # 16 | # 16 | # 15 | # 14 | # 13 | # 12 | # 11 | # 10 | # 9 | # 9 | # 8 | # 8 | # 9 | # 9 | # 10 | # 10 | # 10 | # 10 | # 10 | # 10 | # 9 | # 9 | # 8 | # 8 | # 8 | # 7 | # 7 | # 7 | # 7 |
# 9 | # 10 | # 9 | # 9 | # 8 | # 8 | # 7 | # 7 | # 6 | # 6 | # 5 | # 5 | # 5 | # 4 | # 4 | # 6 | # 5 | # 7 | # 12 | # 13 | # 13 | # 14 | # 13 | # 12 | # 11 | # 10 | # 9 | # 8 | # 7 | # 6 | # 6 | # 7 | # 7 | # 7 | # 7 | # 8 | # 8 | # 10 | # 9 | # 9 | # 8 | # 8 | # 8 | # 7 | # 7 | # 7 | # 7 | # 7 |
| 10.5 | 10.4 | 10.5 | 10.4 | 10.2 | 10.1 | 9.6 | 9 | 9.2 | 9.6 | 9.7 | 9.6 | 10.4 | 10.1 | 9.7 | 9.7 | 9.9 | 10 | 12 | 12.4 | 12.4 | 11.8 | 11.3 | 10.9 | 10.8 | 10.2 | 10.1 | 9.9 | 9.7 | 9.9 | 8.9 | 8.7 | 8.9 | 9.2 | 9.5 | 9.5 | 9.7 | 9.7 | 9.9 | 9.9 | 9.9 | 9.4 | 9.3 | 9.2 | 9.2 | 9.2 | 9.1 | 8.7 |
| 41 | 41 | 39 | 36 | 32 | 28 | 23 | 20 | 19 | 20 | 21 | 22 | 25 | 29 | 40 | 50 | 64 | 82 | 102 | 119 | 122 | 111 | 92 | 75 | 62 | 50 | 39 | 31 | 26 | 23 | 23 | 26 | 29 | 31 | 33 | 35 | 39 | 40 | 37 | 33 | 30 | 27 | 24 | 22 | 21 | 19 | 18 | 17 |
9:43 AM 11.56ft 6:54 PM 2.36ft 4:02 AM 10.64ft 12:28 PM 2.68ft 9:44 PM 11.52ft 7:08 AM 2.39ft 4:07 PM 10.57ft 12:47 AM 2.71ft 10:01 AM 11.4ft 6:38 PM 2.49ft 4:09 AM 10.45ft 12:52 PM 2.82ft 9:47 PM 11.21ft 6:24 PM 10.3ft 3:35 AM 3ft 12:31 PM 10.96ft 9:26 PM 2.86ft 6:19 AM 10.11ft 4:10 PM 3.26ft 12:59 AM 10.65ft 10:12 AM 3.13ft 7:17 PM 9.88ft 3:46 AM 3.58ft 12:19 PM 10.29ft 10:10 PM 3.46ft 6:21 AM 9.62ft 4:03 PM 3.93ft 1:13 AM 9.89ft 9:54 AM 3.81ft 6:29 AM 4.23ft 4:07 PM 9.55ft 1:00 AM 4.07ft 9:34 AM 9.33ft Tide forecast anywhere in the world | |||||||||||||||||||||||||||||||||||||||||||||||
15 days forecast
About location
N46°56'20", W15°53'31"
Nautical: Etc/GMT+1 (-01:00)
Sunrise: 4:27 AM
sunset: 7:35 PM
dusk: 8:11 PM
Elevation: 0m (0ft)