Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | ||||||||||||||||||||||||||||||||||||||
| 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 38° | 40° | 41° | 40° | 40° | 40° | 41° | 45° | 46° | 47° | 45° | 42° | 41° | 39° | 38° | 40° | 43° | 43° | 43° | 41° | 40° | 37° | 36° | 37° | 37° | 38° | 37° | 36° | 36° | 36° | 37° | 38° | 43° | 42° | 43° | 44° | 42° | 41° | 38° | 37° | 38° | 37° | 39° | 39° |
| 0.01 | 0.3 | 0.01 | 0.06 | 0.03 | |||||||||||||||||||||||||||||||||||||||
| 9 | 13 | 17 | 19 | 16 | 14 | 14 | 18 | 19 | 20 | 17 | 19 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 17 | 16 | 18 | 24 | 25 | 24 | 21 | 12 | 11 | 5 | 2 | 6 | 6 | 4 | 7 | 9 | 6 | 8 | 11 | 9 | 6 | 7 | 12 | 14 | 13 |
| 11 | 16 | 21 | 27 | 26 | 21 | 18 | 22 | 25 | 25 | 25 | 25 | 24 | 21 | 22 | 22 | 22 | 26 | 24 | 24 | 22 | 23 | 32 | 33 | 32 | 31 | 27 | 16 | 14 | 6 | 7 | 9 | 7 | 10 | 11 | 11 | 9 | 13 | 14 | 11 | 9 | 15 | 18 | 18 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N47°34'26", W52°45'39"
America/St_Johns (-02:30)
Sunrise: 5:19 AM
sunset: 8:38 PM
dusk: 9:16 PM
Elevation: 209m (686ft)
Model elevation: 5m (16ft)
