Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | ||||||||||||||||||||||||||||||||||||||
| 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 71° | 67° | 60° | 57° | 53° | 64° | 72° | 77° | 79° | 72° | 63° | 58° | 55° | 67° | 77° | 82° | 82° | 75° | 66° | 61° | 59° | 72° | 79° | 83° | 83° | 76° | 66° | 61° | 56° | 70° | 81° | 86° | 86° | 78° | 70° | 64° | 61° | 75° | 84° | 86° | 82° | 73° | 65° |
| 0.01 | 0.01 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 7 | 5 | 5 | 4 | 6 | 8 | 8 | 8 | 7 | 3 | 3 | 4 | 3 | 7 | 8 | 7 | 5 | 3 | 4 | 4 | 4 | 7 | 8 | 10 | 7 | 3 | 2 | 3 | 1 | 0 | 3 | 7 | 4 | 1 | 4 | 4 | 4 | 7 | 11 | 9 | 9 | 10 |
| 27 | 25 | 14 | 9 | 9 | 12 | 18 | 19 | 21 | 22 | 14 | 7 | 8 | 8 | 16 | 21 | 19 | 17 | 10 | 7 | 7 | 9 | 17 | 20 | 22 | 22 | 13 | 6 | 5 | 7 | 7 | 11 | 17 | 17 | 9 | 7 | 8 | 9 | 17 | 25 | 25 | 21 | 20 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N47°40'48", E17°39'25"
Europe/Budapest (+02:00)
Sunrise: 5:05 AM
sunset: 8:29 PM
dusk: 9:07 PM
Elevation: 113m (371ft)
Model elevation: 6m (20ft)