Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | Tuesday 9 | ||||||||||||||||||||||||||||||||||||||||
| 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 49° | 52° | 58° | 55° | 50° | 47° | 45° | 44° | 45° | 47° | 47° | 48° | 44° | 43° | 42° | 41° | 42° | 47° | 52° | 50° | 47° | 45° | 45° | 44° | 46° | 50° | 54° | 55° | 51° | 47° | 47° | 47° | 47° | 50° | 54° | 54° | 53° | 48° | 49° | 48° | 48° | 47° | 48° | 51° | 47° | 45° |
| 0.02 | 0.02 | 0.02 | 0.05 | 0.02 | 0.03 | 0.04 | 0.04 | 0.1 | 0.06 | 0.07 | 0.09 | 0.03 | 0.03 | 0.04 | 0.04 | 0.02 | 0.06 | 0.05 | 0.04 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.06 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.2 | 0.11 | 0.15 | 0.09 | 0.06 | 0.03 | 0.02 | ||||||||
| 3 | 3 | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| 11 | 12 | 17 | 16 | 14 | 9 | 11 | 10 | 10 | 15 | 18 | 16 | 14 | 8 | 6 | 6 | 6 | 12 | 17 | 17 | 14 | 9 | 5 | 5 | 8 | 10 | 15 | 16 | 16 | 10 | 8 | 8 | 8 | 10 | 14 | 15 | 15 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 8 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N49°22'55", W123°4'44"
America/Vancouver (-07:00)
Sunrise: 5:10 AM
sunset: 9:13 PM
dusk: 9:56 PM
Elevation: 872m (2,861ft)
Model elevation: 19m (62ft)