Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||
| 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 39° | 39° | 43° | 44° | 45° | 43° | 40° | 38° | 37° | 39° | 43° | 48° | 43° | 44° | 39° | 37° | 38° | 43° | 48° | 51° | 51° | 50° | 44° | 43° | 44° | 47° | 50° | 52° | 52° | 51° | 49° | 49° | 48° | 50° | 55° | 58° | 60° | 58° | 51° |
| 0.03 | 0.01 | 0.03 | 0.09 | 0.01 | 0.05 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.04 | 0.02 | 0.01 | 0.01 | ||||||||||||||||||||||||
| 7 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 6 | 7 | 6 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 6 | 7 | 6 | 4 | 3 | 3 | 2 | 2 | 5 | 5 | 4 | 2 | 2 |
| 17 | 17 | 15 | 17 | 15 | 7 | 9 | 9 | 9 | 10 | 14 | 18 | 24 | 14 | 7 | 4 | 6 | 8 | 14 | 18 | 18 | 15 | 10 | 10 | 12 | 14 | 18 | 19 | 18 | 15 | 12 | 11 | 9 | 9 | 15 | 17 | 15 | 11 | 3 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
About location
N50°25'37", E6°1'40"
Europe/Brussels (+02:00)
Sunrise: 5:51 AM
sunset: 9:15 PM
dusk: 9:55 PM
Elevation: 327m (1,073ft)
Model elevation: 11m (36ft)