Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | Tuesday 9 | ||||||||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 7PM |
| 54° | 53° | 53° | 56° | 59° | 60° | 58° | 54° | 52° | 50° | 51° | 56° | 58° | 59° | 56° | 52° | 51° | 51° | 52° | 55° | 57° | 63° | 61° | 55° | 53° | 50° | 55° | 59° | 63° | 64° | 61° | 56° | 53° | 54° | 54° | 57° | 57° | 59° | 58° | 51° | 47° | 46° | 50° | 56° | 60° | 59° |
| 0.02 | 0.01 | 0.04 | 0.03 | 0.04 | 0.08 | 0.03 | 0.01 | 0.02 | 0.01 | 0.03 | 0.04 | 0.05 | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| 13 | 14 | 13 | 16 | 13 | 15 | 13 | 10 | 10 | 9 | 7 | 8 | 10 | 8 | 7 | 6 | 6 | 8 | 9 | 12 | 11 | 6 | 11 | 11 | 9 | 5 | 8 | 10 | 10 | 10 | 10 | 9 | 7 | 8 | 7 | 9 | 8 | 10 | 10 | 6 | 6 | 6 | 6 | 10 | 10 | 9 |
| 24 | 24 | 25 | 31 | 29 | 28 | 31 | 24 | 17 | 17 | 16 | 17 | 20 | 20 | 17 | 14 | 12 | 13 | 16 | 24 | 25 | 20 | 20 | 22 | 20 | 17 | 15 | 19 | 21 | 19 | 22 | 19 | 15 | 14 | 14 | 18 | 18 | 20 | 22 | 18 | 11 | 11 | 11 | 19 | 21 | 21 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N50°36'46", W1°57'25"
Europe/London (+01:00)
Sunrise: 5:00 AM
sunset: 9:14 PM
dusk: 9:59 PM
Elevation: 22m (72ft)
Model elevation: 1m (3ft)