Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | ||||||||||||||||||||||||||||||||||||||||
| 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 8PM |
| 39° | 38° | 42° | 49° | 52° | 50° | 48° | 43° | 42° | 43° | 45° | 48° | 50° | 56° | 51° | 48° | 47° | 46° | 48° | 50° | 55° | 58° | 54° | 45° | 41° | 38° | 43° | 55° | 60° | 59° | 54° | 52° | 50° | 51° | 52° | 55° | 61° | 60° | 57° | 52° | 49° | 47° | 52° | 60° | 65° | 62° |
| 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.03 | 0.02 | 0.01 | 0.06 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 | 0.05 | 0.03 | 0.01 | 0.02 | 0.05 | 0.02 | 0.01 | ||||||||||||||||||||||||
| 4 | 4 | 4 | 3 | 8 | 10 | 8 | 5 | 4 | 4 | 6 | 9 | 8 | 8 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 6 | 5 | 3 | 2 | 1 | 1 | 6 | 6 | 8 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
| 8 | 8 | 9 | 12 | 17 | 20 | 20 | 15 | 9 | 9 | 11 | 17 | 19 | 19 | 18 | 12 | 8 | 7 | 9 | 11 | 14 | 15 | 15 | 10 | 6 | 3 | 5 | 14 | 15 | 17 | 16 | 8 | 10 | 11 | 11 | 14 | 18 | 19 | 18 | 12 | 7 | 6 | 8 | 13 | 12 | 14 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location