Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | |||||||||||||||||||||||||||||||||||||||||
| 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 41° | 44° | 52° | 55° | 55° | 49° | 45° | 43° | 40° | 45° | 53° | 57° | 57° | 55° | 49° | 47° | 44° | 48° | 52° | 57° | 55° | 55° | 47° | 43° | 40° | 48° | 58° | 62° | 62° | 59° | 56° | 54° | 53° | 55° | 60° | 64° | 64° | 60° | 55° | 55° | 55° | 55° | 60° | 66° | 68° | 65° | 56° |
| 0.01 | 0.01 | 0.02 | 0.11 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.04 | 0.04 | 0.02 | 0.01 | 0.04 | 0.01 | 0.03 | 0.04 | 0.01 | 0.01 | 0.03 | 0.01 | ||||||||||||||||||||||||||
| 7 | 7 | 9 | 10 | 7 | 3 | 3 | 5 | 6 | 7 | 9 | 10 | 9 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 4 | 1 | 2 | 3 | 3 | 6 | 7 | 6 | 5 | 6 | 6 | 8 | 7 | 10 | 9 | 9 | 5 | 8 | 8 | 7 | 7 | 6 | 7 | 8 | 4 | 4 |
| 12 | 14 | 20 | 22 | 22 | 22 | 7 | 9 | 10 | 14 | 18 | 21 | 21 | 18 | 9 | 10 | 9 | 7 | 9 | 13 | 14 | 12 | 7 | 3 | 4 | 8 | 13 | 15 | 16 | 12 | 10 | 11 | 14 | 14 | 21 | 21 | 19 | 19 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 8 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location